Product Details:
|
Model: | 30303 | Packing: | 10pcs In A Plastic Keg + Carton Or Individual Box + Carton |
---|---|---|---|
Number Of Row: | Single | Weight(kg): | 0.131 |
Size: | 17 X 47 X 15.25mm | Seal Type: | Open,double Seals,double Shields |
Limiting Speed: | 16000 R/min | Bearing Material: | GCr15/AISI52100/100Cr6 |
High Light: | automotive wheel bearings,tapered roller thrust bearings |
Auto spares parts high quality stainless steel tapered roller bearing 30303 with Heavy Load 17 x 47 x 15.25mm
Description :
Model | 30303 |
Bearing material | GCr15/AISI52100/100Cr6 |
ID*OD*W (mm) | 17 x 47 x 15.25mm |
Seal type | double shields |
Lead time | Stock or 15-30days |
Weight(kg) | 0.131 |
Basic dynamic load ratings/C | 28.1 kN |
Basic static load ratings/C0 | 25 kN |
Limiting speed | 16000 r/min |
Clearance | C2,C0,C3,C4,C5 |
Viberation Level | V1,V2,V3,V4 |
Precision Rating | P0,P6,P5, |
MOQ | No MOQ |
Port | Shanghai |
Grease | Mobil polyrex EM,Kyodo Yushi SRL |
Payment terms | T/T, L/C |
Definition
Tapered roller bearings are separable bearings, inner and outer rings with tapered raceways line . These bearings according to the number of columns into single row cylindrical roller , variable row and four -row tapered roller bearings of different structural types . Single row tapered roller bearings can bear radial load and axial load in one direction . When the bearing radial load, will produce an axial component , so when you need another can withstand axial forces bearing the opposite direction to be balanced .
Capacity single row tapered roller bearings axial load depends on the contact angle , ie the angle of the outer ring raceway , the greater the angle , the greater the axial load capacity . Tapered roller bearings are the largest in the amount of single row tapered roller bearings. In the car's front wheels , and spend the small size of the double row tapered roller bearings . Four tapered roller bearings used in large-scale cold rolling mill and other heavy machines.
Drawing:
Taper roller bearing | ||||||||||
Model | Dimensions(mm) | Weight(kg) | Model | Dimensions(mm) | Weight(kg) | |||||
d | D | T | d | D | T | |||||
30202 | 15 | 35 | 11.75 | 0.053 | 32207 | 35 | 72 | 24.25 | 0.456 | |
30203 | 17 | 40 | 13.25 | 0.079 | 32208 | 40 | 80 | 24.75 | 0.549 | |
30204 | 20 | 47 | 15.25 | 0.127 | 32209 | 45 | 85 | 24.75 | 0.602 | |
30205 | 25 | 52 | 16.25 | 0.157 | 32210 | 50 | 90 | 24.75 | 0.644 | |
30206 | 30 | 62 | 17.25 | 0.238 | 32211 | 55 | 100 | 26.75 | 0.86 | |
30207 | 35 | 72 | 18.25 | 0.34 | 32212 | 60 | 110 | 29.75 | 1.18 | |
30208 | 40 | 80 | 19.75 | 0.438 | 32213 | 65 | 120 | 32.75 | 1.55 | |
30209 | 45 | 85 | 20.75 | 0.488 | 32214 | 70 | 125 | 33.25 | 1.66 | |
30210 | 50 | 90 | 21.75 | 0.558 | 32215 | 75 | 130 | 33.25 | 1.72 | |
30211 | 55 | 100 | 22.75 | 0.736 | 32216 | 80 | 140 | 35.25 | 2.13 | |
30212 | 60 | 110 | 23.75 | 0.93 | 32217 | 85 | 150 | 38.5 | 2.64 | |
30213 | 65 | 120 | 24.75 | 1.18 | 32218 | 90 | 160 | 42.5 | 3.41 | |
30214 | 70 | 125 | 26.25 | 1.3 | 32219 | 95 | 170 | 45.5 | 4.22 | |
30215 | 75 | 130 | 27.25 | 1.43 | 32220 | 100 | 180 | 49 | 5.05 | |
30216 | 80 | 140 | 28.25 | 1.69 | 32221 | 105 | 190 | 53 | 6.26 | |
30217 | 85 | 150 | 30.5 | 2.12 | 32222 | 110 | 200 | 56 | 7.35 | |
30218 | 90 | 160 | 32.5 | 2.6 | 32304 | 20 | 52 | 22.25 | 0.241 | |
30219 | 95 | 170 | 34.5 | 3.13 | 32305 | 25 | 62 | 25.25 | 0.376 | |
30220 | 100 | 180 | 37 | 3.78 | 32306 | 30 | 72 | 28.75 | 0.57 | |
30221 | 105 | 190 | 39 | 4.52 | 32307 | 35 | 80 | 32.75 | 0.765 | |
30222 | 110 | 200 | 41 | 5.28 | 32308 | 40 | 90 | 35.25 | 1.05 | |
30224 | 120 | 215 | 43.5 | 6.28 | 32309 | 45 | 100 | 38.25 | 1.42 | |
30226 | 130 | 230 | 43.75 | 6.83 | 32310 | 50 | 110 | 42.25 | 1.88 | |
30302 | 15 | 42 | 14.25 | 0.098 | 32311 | 55 | 120 | 45.5 | 2.39 | |
30303 | 17 | 47 | 15.25 | 0.134 | 32312 | 60 | 130 | 48.5 | 2.96 | |
30304 | 20 | 52 | 16.25 | 0.172 | 32313 | 65 | 140 | 51 | 3.6 | |
30305 | 25 | 62 | 18.25 | 0.27 | 32005X | 25 | 47 | 15 | 0.116 | |
30306 | 30 | 72 | 20.75 | 0.403 | 32006X | 30 | 55 | 17 | 0.172 | |
30307 | 35 | 80 | 22.75 | 0.538 | 32007X | 35 | 62 | 18 | 0.23 | |
30308 | 40 | 90 | 25.25 | 0.758 | 32008X | 40 | 68 | 19 | 0.28 | |
30309 | 45 | 100 | 27.25 | 1.01 | 32009X | 45 | 75 | 20 | 0.354 | |
30310 | 50 | 110 | 29.25 | 1.28 | 32010X | 50 | 80 | 20 | 0.38 | |
30311 | 55 | 120 | 31.5 | 1.63 | 32011X | 55 | 90 | 23 | 0.567 | |
30312 | 60 | 130 | 33.5 | 2.03 | 32012X | 60 | 95 | 23 | 0.608 | |
30313 | 65 | 140 | 36 | 2.51 | 32013X | 65 | 100 | 23 | 0.646 | |
30314 | 70 | 150 | 38 | 3.03 | 32014X | 70 | 110 | 25 | 0.869 | |
30315 | 75 | 160 | 40 | 3.63 | 32015X | 75 | 115 | 25 | 0.925 | |
30316 | 80 | 170 | 42.5 | 4.27 | 32016X | 80 | 125 | 29 | 1.32 | |
30317 | 85 | 180 | 44.5 | 5.08 | 32017X | 85 | 130 | 29 | 1.38 | |
30318 | 90 | 190 | 46.5 | 5.67 | 32018X | 90 | 140 | 32 | 1.78 |
Our Main Products:
Deep groove ball bearings
Cylindrical roller bearings
Needle roller bearings
Thrust ball bearings
Thrust roller bearings
Spherical roller bearings
Angular contact ball bearings
Packaging & Shipping;
Packaging Details
1, Industry packaging: Plastic tube + Carton + pallet
2, Commercial packaging: Single color box+Carton+pallet
3, According to the requirement of customers'
Payment
1 : T/T: 30% as deposit and 70% balance after get copy of B/L.
2 : L/C (cannot for branded bearings.)
3 : Discuss together between buyer and supplier.
Dear friend, any questions please feel free to contact us, let's learn and grow together in bearing worlds!
Contact Person: tiffany
Tel: +8615896477526