Product Details:
Payment & Shipping Terms:
|
Model: | NKI 12 / 20 | Packing: | 10pcs In A Plastic Keg + Carton Or Individual Box + Carton |
---|---|---|---|
Grease: | Mobil Polyrex EM,Kyodo Yushi SRL | Seal Type: | Open,double Seals,double Shields |
Number Of Row: | Single | Size(mm): | 10 X 22 X 20 Mm |
Weight(kg): | 0.0371 |
Single row needle roller bearing NKI series use on various other special machines NKI 12 / 20
Description :
Needle roller bearing is roller bearing with cylindrical roller, compared with its diameter, the roller is slender and long. This roller is called needle roller. Although it has smaller cross section, the bearing still has higher load ability. Therefore, it’s specialized in the occasion which is restricted radial space.
Model | NKI 12 / 20 |
Bearing material | GCr15/AISI52100/100Cr6 |
ID*OD*W (mm) | 10 X 22 X 20 mm |
Seal type | double shields |
Lead time | Stock or 15-30days |
Weight(kg) | 0.0371 |
Basic dynamic load ratings/C | 12.8 kN |
Basic static load ratings/C0 | 16.6 kN |
Limiting speed | 28000 r/min |
Clearance | C2,C0,C3,C4,C5 |
Viberation Level | V1,V2,V3,V4 |
Precision Rating | P0,P6,P5, |
MOQ | No MOQ |
Port | Shanghai |
Grease | Mobil polyrex EM,Kyodo Yushi SRL |
Payment terms | T/T, L/C,Western Union, Paypal |
Photos:
Drawing:
Other Models:
Bearing Designation | Original Code | Mass Approx | Boudary Dimensions(mm) | Basic Load Rating | Limiting Speed | |||
g | Fw | D | C | Dynamic | Static | Oil | ||
NK 42/20 | - | 83 | 42 | 52 | 20 | 23900 | 45000 | 10000 |
NK 42/30 | - | 125 | 42 | 52 | 30 | 27000 | 49000 | 10000 |
RNA4907 | 4624907 | 99.3 | 42 | 55 | 20 | 19800 | 41500 | 8710 |
RNA 6907 | 6634907 | 160 | 42 | 55 | 36 | 26000 | 60500 | 8710 |
NK 43/20 | - | 84 | 43 | 53 | 20 | 25700 | 49000 | 10000 |
NK 43/30 | - | 126 | 43 | 53 | 30 | 39000 | 75000 | 10000 |
NK 45/20 | 644808 | 81.5 | 45 | 55 | 20 | 19800 | 46500 | 7650 |
NK 45/30 | - | 75.3 | 45 | 55 | 30 | 20500 | 49600 | 7650 |
NKS 45 | - | 80 | 45 | 60 | 22 | 21600 | 50500 | 7650 |
RNA 4908 | 4644908 | 132 | 48 | 62 | 22 | 31036 | 63873 | 8120 |
RNA 6908 | 6634908 | 238 | 48 | 62 | 40 | 64000 | 112000 | 8120 |
NK 50/25 | - | 167 | 50 | 62 | 25 | 28000 | 67000 | 8140 |
NK 50/35 | - | 236 | 50 | 62 | 35 | 32000 | 70100 | 8140 |
NKS50 | - | 328 | 50 | 65 | 22 | 40000 | 62000 | 8140 |
RNA 4909 | 4624909 | 163 | 52 | 68 | 22 | 37000 | 69500 | 7625 |
RNA 6909 | 6634909 | 308 | 52 | 68 | 40 | 61500 | 123500 | 7625 |
NK 55/25 | - | 167 | 55 | 68 | 25 | 30600 | 60800 | 7625 |
NK 55/35 | - | 210 | 55 | 68 | 35 | 36000 | 68000 | 7625 |
NKS 55 | - | 225 | 55 | 72 | 22 | 45000 | 7000 | 7500 |
RNA 4910 | 4644910 | 161 | 58 | 72 | 22 | 41000 | 72000 | 7500 |
RNA 6910 | 6634910 | 296 | 58 | 72 | 40 | 68000 | 135000 | 7500 |
NK 60/25 | - | 154 | 60 | 72 | 25 | 39000 | 86000 | 7000 |
NK 60/35 | - | 195 | 60 | 72 | 35 | 38000 | 85000 | 7000 |
NKS 60 | - | 210 | 60 | 80 | 28 | 45000 | 96000 | 7000 |
RNA 4911 | 4644911 | 241 | 63 | 80 | 25 | 50600 | 96580 | 6340 |
RNA 6911 | 6634911 | 430 | 63 | 80 | 45 | 82560 | 172000 | 6340 |
Deep groove ball bearings
Linear ball bearings
Pillow block bearings
Clutch release bearings
Cylindrical roller bearings
Needle roller bearings
Thrust ball bearings
Thrust roller bearings
Spherical roller bearings
Angular contact ball bearings
Payment
1: T/T: 30% as deposit and 70% balance after get copy of B/L.
2: L/C (cannot for branded bearings.)
3: Paypal
4: Discuss together between buyer and supplier.
Q: Can I get free samples for test from your company?
A: Standared samples are avialable, all customers must pay shipping cos
Q: What is the MOQ of your products?
A: The MOQ of our products is 1 pcs for one model one size
Q: We'd like to print our Logo on the appliances. Can you make it?
A: We provide OEM service which including logo printing, and carton design.
Q: How about the Delivery time?
A: 30 - 45 days after the receipt of deposit and confirmation on all designs based of normal condition.
Contact us:
WUXI BEITONG MACHINERY & EQUIPMENT CO.,LTD.
Add: 1-1904 NO.88 Zhongshan Road,Wuxi,Jiangsu,China
Tel: +86-0510-82736376
Fax: +86-0510-82736370
Whatsapp:+86-15852740757
Skype:Phoebe Ye-BTB
Email:phoebe@bt-bearings.com
Dear friend, any questions please feel free to contact us, let's learn and grow together in bearing worlds!