Product Details:
|
Model Number: | L102849 L102810 Tapered Roller Bearing | Clearanace: | C0,C2,C3,C4 |
---|---|---|---|
Precision Class: | Standard | Component: | Assembly |
Number Of Tapered Rows: | Single Row | Service: | OEM |
High Light: | automotive wheel bearings,double shielded bearings |
High Precision Taper Roller Bearing L102849 L102810 Tapered Roller Bearing
Product Description
Specifications | |
Series
|
L102800 |
Cone Part Number | L102849 |
Cup Part Number | L102810 |
Design Units | Imperial |
Bearing Weight | 0.30 Kg0.7 lb |
Cage Type | Stamped Steel |
Dimensions | |
d - Bore
|
44.450 mm1.7500 in |
D - Cup Outer Diameter | 73.025 mm2.8750 in |
B - Cone Width | 18.258 mm0.7188 in |
C - Cup Width | 15.083 mm0.5938 in |
T - Bearing Width | 18.258 mm0.7188 in |
Application of Bearing :
This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring) assembly and the cup (outer ring). It is typically mounted in opposing pairs on a shaft.
offers the most extensive line of tapered roller bearings in the world. Tapered roller bearings consist of four interdependent components: the cone (inner ring), the cup (outer ring), the tapered rollers (rolling elements) and the cage (roller retainer). Tapered roller bearings are uniquely designed to manage both thrust and radial loads between a rotating and non-rotating member. The steeper the cup angle, the greater the ability of the bearing to handle thrust loads
Inch Series Bearing Model :
Model | old model | ID | OD | B | Cr | Cor | GREASE | Oil | Weight |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | ||
30202 | 7202E | 15 | 35 | 11 | 14.9 | 13.4 | 12000 | 16000 | 0.053 |
30244 | 7244E | 220 | 400 | 73 | — | — | — | — | 35.5 |
30340 | 7340E | 200 | 420 | 80 | 1120 | 1450 | 820 | 1100 | 53.5 |
30352 | 7352E | 260 | 540 | 114 | — | — | — | — | 108 |
32205 | 7505 | 25 | 72 | 24.25 | — | — | — | — | 0.174 |
30302 | 7302E | 15 | 42 | 13 | 22.8 | 21.5 | 9000 | 12000 | 0.094 |
30203 | 7203E | 17 | 40 | 12 | 20.8 | 21.8 | 9000 | 12000 | 0.079 |
30303 | 7303E | 17 | 47 | 14 | 28.2 | 27.2 | 8500 | 11000 | 0.129 |
32303 | 7603E | 17 | 47 | 19 | 31.9 | 29.9 | 9400 | 13000 | 0.17 |
32904 | 2007904E | 20 | 37 | 12 | 13.2 | 17.5 | 9500 | 13000 | 0.056 |
32004 | 2007104E | 20 | 42 | 15 | 25 | 28.2 | 8500 | 11000 | 0.095 |
30204 | 7204E | 20 | 47 | 14 | 28.2 | 30.5 | 8000 | 10000 | 0.126 |
30304 | 7304E | 20 | 52 | 15 | 30.5 | 28.4 | 8300 | 11000 | 0.17 |
32304 | 7604E | 20 | 52 | 21 | 42.8 | 46.2 | 7500 | 9500 | 0.23 |
329/22 | - | 22 | 40 | 12 | 15 | 20 | 8500 | 11000 | 0.065 |
320/22 | 20071/22E | 22 | 44 | 15 | 26 | 30.2 | 8000 | 10000 | 0.1 |
32905 | 2007905E | 25 | 42 | 12 | 16 | 21 | 6300 | 10000 | 0.064 |
32005 | 2007105E | 25 | 47 | 15 | 28 | 34 | 7500 | 9500 | 0.11 |
33005 | 3007105E | 25 | 47 | 17 | 32.5 | 42.5 | 7500 | 9500 | 0.129 |
30205 | 7205E | 25 | 52 | 15 | 32.2 | 37 | 7000 | 9000 | 0.154 |
33205 | 3007205E | 25 | 52 | 22 | 47 | 55.8 | 7000 | 9000 | 0.216 |
30305 | 7305E | 25 | 62 | 17 | 46.8 | 48 | 6300 | 8000 | 0.263 |
31305 | 27305E | 25 | 62 | 17 | 40.5 | 46 | 6300 | 8000 | 0.262 |
32305 | 7605E | 25 | 62 | 24 | 61.5 | 68.8 | 6300 | 8000 | 0.368 |
329/28 | - | 28 | 45 | 12 | 16.8 | 22.8 | 750D | 9500 | 0.069 |
320/28 | 20071/28E | 28 | 52 | 16 | 31.5 | 40.5 | 6700 | 8500 | 0.142 |
332/28 | 30072/28E | 28 | 58 | 24 | 58 | 68.2 | 6300 | 8000 | 0.286 |
32906 | 2007906E | 30 | 47 | 12 | 17 | 23.2 | 7000 | 9000 | 0.072 |
32006X2 | 2007106X | 30 | 55 | 16 | 27.8 | 35.5 | 6300 | 8000 | 0.16 |
32006 | 2007106E | 30 | 55 | 17 | 35.8 | 46.8 | 6300 | 8000 | 0.17 |
33006 | 3007106E | 30 | 55 | 20 | 43.8 | 58.8 | 6300 | 8000 | 0.201 |
30206 | 7206E | 30 | 62 | 17.5 | 43.2 | 50.5 | 6000 | 7500 | 0.231 |
32206 | 7506E | 30 | 62 | 20 | 51.8 | 63.8 | 6000 | 7500 | 0.287 |
33206 | 3007206E | 30 | 62 | 25 | 63.8 | 75.5 | 6000 | 7500 | 0.342 |
30306 | 7306E | 30 | 72 | 21 | 59 | 63 | 5600 | 7000 | 0.387 |
23334 | 7634 | 170 | 360 | 120 | - | - | - | - | - |
31306 | 27306E | 30 | 72 | 21 | 52.5 | 60.5 | 5600 | 7000 | 0.392 |
32306 | 7606E | 30 | 72 | 27 | 81.5 | 96.5 | 5600 | 7000 | 0.562 |
329/32 | - | 32 | 52 | 14 | 23.8 | 32.5 | 6300 | 8000 | 0.106 |
320/32 | 20071/32E | 32 | 58 | 17 | 36.5 | 49.2 | 6000 | 7500 | 0.187 |
332/32 | 30072/32E | 32 | 65 | 26 | 68.8 | 82.2 | 5600 | 7000 | 0.385 |
32907 | 2007907E | 35 | 55 | 14 | 25.8 | 34.8 | 6000 | 7500 | 0.114 |
32007X2 | 2007117E | 35 | 62 | 17 | 33.8 | 47.2 | 5600 | 7000 | 0.21 |
32007 | 2007107E | 35 | 62 | 18 | 43.2 | 59.2 | 5600 | 7000 | 0.224 |
33007 | 3007107E | 35 | 62 | 20 | 40.8 | 53.8 | 6200 | 8200 | 0.25 |
30207 | 7207E | 35 | 72 | 17 | 54.2 | 63.5 | 5300 | 6700 | 0.331 |
32207 | 7507E | 35 | 72 | 23 | 70.5 | 89.5 | 5300 | 6700 | 0.445 |
33207 | 3007207E | 35 | 72 | 28 | 82.5 | 102 | 5300 | 6700 | 0.515 |
Quality Assurance
As per the regulation of three-dimensional management and multiple checks, each product was inspected by the producer, inspector, inspection development and quality development laboratory, especially to the important inspection items and precision inspection item. In order to process the leading technology, we implement the quality control system and establishes a technical and strict inspection team.
Contact Person: Zhang