Product Details:
|
Model: | NJ 2309 ECP | Grease: | Mobil Polyrex EM,Kyodo Yushi SRL |
---|---|---|---|
Seal Type: | Open,double Seals,double Shields | Size(mm): | 45 X 100 X 36 |
Weight(kg): | 1.33 | Limiting Speed: | 8500 |
High Light: | roller cage bearing,sealed ball bearing |
Cylindrical Roller Bearing NJ 2309 ECP NJ 2310 ECP Full Complement For Electric Tools
Description :
Model | NJ 2309 ECP |
Bearing material | GCr15/AISI52100/100Cr6 |
ID*OD*W (mm) | 45 x 100 x 36 mm |
Seal type | double shields |
Lead time | Stock or 15-30days |
Weight(kg) | 1.33 |
Basic dynamic load ratings/C | 160 kN |
Basic static load ratings/C0 | 153 kN |
Limiting speed | 8500 r/min |
Clearance | C2,C0,C3,C4,C5 |
Vibration Level | V1, V2, V3, V4 |
Precision Rating | P0,P6,P5, |
MOQ | No MOQ |
Port | Shanghai |
Grease | Mobil polyrex EM,Kyodo Yushi SRL |
Payment terms | T/T, L/C |
Photos:
Principal dimension(mm) | Weight(kg) | Bearing number | Basic Load Rating(KN) | Speed(rpm) | ||||||
d | D | B | R1min | Rsmin | Dynamic Cr | Static Cor | reference | Limited | ||
15 | 35 | 11 | 0.6 | 0.3 | 0.050 | N202 | 12.7 | 10.4 | 20000 | 22000 |
15 | 35 | 11 | 0.6 | 0.3 | 0.050 | NJ202 | 12.7 | 10.4 | 20000 | 22000 |
15 | 35 | 11 | 0.6 | 0.3 | 0.050 | NU202 | 12.7 | 10.4 | 20000 | 22000 |
17 | 40 | 12 | 0.6 | 0.3 | 0.06 | N203 | 17.6 | 14.6 | 10000 | 18000 |
17 | 40 | 12 | 0.6 | 0.3 | 0.06 | NJ203 | 14.5 | 12.8 | 18000 | 18000 |
20 | 47 | 14 | 1.0 | 0.6 | 0.109 | N204 | 16.6 | 13.9 | 17000 | 20000 |
20 | 47 | 14 | 1.0 | 0.6 | 0.111 | NJ204 | 16.6 | 13.9 | 17000 | 20000 |
20 | 47 | 14 | 1.0 | 0.6 | 0.111 | NU204EM | 16.6 | 13.9 | 17000 | 20000 |
20 | 52 | 15 | 1.1 | 0.6 | 0.149 | N304 | 23.1 | 19.2 | 14000 | 17000 |
20 | 52 | 15 | 1.1 | 0.6 | 0.153 | NJ304 | 23.1 | 19.2 | 14000 | 17000 |
20 | 52 | 15 | 1.1 | 0.6 | 0.153 | NU304 | 23.1 | 19.2 | 14000 | 17000 |
25 | 52 | 15 | 1.0 | 0.6 | 0.160 | N205EM | 27.5 | 26.8 | 11000 | 14000 |
25 | 52 | 15 | 1.0 | 0.6 | 0.137 | NJ205 | 18.8 | 17 | 14000 | 17000 |
25 | 52 | 18 | 1.1 | 0.6 | 0.170 | NJ2205V | 35.3 | 29.4 | 12000 | 25000 |
25 | 52 | 15 | 1.0 | 0.6 | 0.160 | NU205EM | 27.5 | 26.8 | 11000 | 14000 |
25 | 62 | 17 | 1.1 | 1.1 | 0.235 | N305 | 31.5 | 27.7 | 12000 | 14000 |
25 | 62 | 17 | 1.1 | 1.1 | 0.241 | NJ305 | 31.5 | 27.7 | 12000 | 14000 |
25 | 62 | 17 | 1.1 | 1.1 | 0.241 | NU305 | 31.5 | 27.7 | 12000 | 14000 |
25 | 62 | 24 | 1.1 | 1.1 | 0.370 | NJ2305V | 67 | 72.7 | 7200 | 10000 |
Drawing:
Shipping:
1). For small orders, we can send you by UPS, DHL, FEDEX, TNTOR EMS. The tracking number will be advised after delivery.
2). If the order is big, we will advise you to use Air Freight or Sea Freight.
3). The balance payment should be paid before delivery to you.
4). In general, we deliver goods within 15 days.
Payment
1: T/T: 30% as deposit and 70% balance after getting a copy of B/L.
2: L/C (cannot for branded bearings.)
3: Discuss together between buyer and supplier.
Dear friend, any questions please feel free to contact us, let's learn and grow together in bearing worlds!
Contact Person: tiffany
Tel: +8615896477526