|
Product Details:
|
Product Name: | Self-aligning Ball Bearing | Model Number: | 1200-1220/1300-1320/2200-2220/2300-2320 |
---|---|---|---|
Characteristic: | Self-aligning | Sealing Structure: | Double-sided Seal |
Cage Cage: | Iron Cage/PA66 Cage/Copper Cage | Angle: | Automatic Adjustment + /-4 Degrees |
High Light: | Double Sided Seal Self Aligning Ball Bearing,Self Aligning Ball Bearing 1200-1220,1300-1320 self aligning linear ball bearing |
Self-aligning ball bearing mainly plays the role of Automatic Adjustment Angle. At present we produce 12 series, 13 series, 22 series, 23 series bearings. Cage with iron cage, PA66 NYLON CAGE, copper cage and so on. At present, we also produce 12 series, 22 series with double-ring self-aligning ball bearings. Bore with taper (1:12) . The self-aligning ball bearings are widely used in textile machinery, chemical fiber machinery, agricultural machinery equipment.
Self-aligning Ball Bearing | ||||||||||
Bearing No | Dimensions(mm) | (KN) | (r/min) Limitsd Speed | (Kg) | ||||||
Cylindrical holes | Taper Hole | Double Seal | d | D | B | Cr | Cor | 脂Grease | 油Oil | Mass |
1200 | 1200K | 1200 2RS | 10 | 30 | 9 | 5.50 | 1.19 | 21000 | 24000 | 0.033 |
1201 | 1201K | 1201 2RS | 12 | 32 | 10 | 5.60 | 1.27 | 18000 | 22000 | 0.040 |
1202 | 1202K | 1202 2RS | 15 | 35 | 11 | 7.45 | 1.75 | 16000 | 19000 | 0.049 |
1203 | 1203K | 1203 2RS | 17 | 40 | 12 | 7.90 | 2.01 | 14000 | 17000 | 0.072 |
1204 | 1204K | 1204 2RS | 20 | 47 | 14 | 9.90 | 2.61 | 13000 | 15000 | 0.116 |
1205 | 1205K | 1205 2RS | 25 | 52 | 15 | 12.10 | 3.30 | 11000 | 13000 | 0.138 |
1206 | 1206K | 1206 2RS | 30 | 62 | 16 | 15.60 | 4.65 | 9200 | 11000 | 0.217 |
1207 | 1207K | 1207 2RS | 35 | 72 | 17 | 15.80 | 5.10 | 8000 | 9400 | 0.317 |
1208 | 1208K | 1208 2RS | 40 | 80 | 18 | 19.30 | 6.55 | 7100 | 8400 | 0.414 |
1209 | 1209K | 1209 2RS | 45 | 85 | 19 | 21.90 | 7.35 | 6400 | 7500 | 0.448 |
1210 | 1210K | 1210 2RS | 50 | 90 | 20 | 22.70 | 8.10 | 5800 | 6800 | 0.504 |
1211 | 1211K | 1211 2RS | 55 | 100 | 21 | 26.80 | 10.00 | 5300 | 6200 | 0.679 |
1212 | 1212K | 1212 2RS | 60 | 110 | 22 | 30.00 | 11.50 | 4900 | 5800 | 0.864 |
1213 | 1213K | 1213 2RS | 65 | 120 | 23 | 31.00 | 12.50 | 4500 | 5300 | 1.110 |
1214 | 1214K | 1214 2RS | 70 | 125 | 24 | 34.50 | 13.80 | 4200 | 4900 | 1.240 |
1215 | 1215K | 1215 2RS | 75 | 130 | 25 | 39.00 | 15.70 | 3900 | 4600 | 1.310 |
1216 | 1216K | 1216 2RS | 80 | 140 | 26 | 40.00 | 17.00 | 3700 | 4300 | 1.620 |
1217 | 1217K | 1217 2RS | 85 | 150 | 28 | 49.00 | 20.80 | 3500 | 4100 | 2.030 |
1218 | 1218K | 1218 2RS | 90 | 160 | 30 | 57.00 | 23.50 | 3300 | 3800 | 2.510 |
1219 | 1219K | 1219 2RS | 95 | 170 | 32 | 64.00 | 27.10 | 3100 | 3600 | 3.050 |
1220 | 1220K | 1220 2RS | 100 | 180 | 34 | 69.00 | 29.70 | 2900 | 3400 | 3.640 |
1300 | 1300K | 1300 2RS | 10 | 35 | 11 | 7.25 | 1.62 | 18000 | 21000 | 0.058 |
1301 | 1301K | 1301 2RS | 12 | 37 | 12 | 9.45 | 2.16 | 16000 | 18000 | 0.066 |
1302 | 1302K | 1302 2RS | 15 | 42 | 13 | 9.55 | 2.30 | 13000 | 16000 | 0.092 |
1303 | 1303K | 1303 2RS | 17 | 47 | 14 | 12.50 | 3.20 | 12000 | 14000 | 0.128 |
1304 | 1304K | 1304 2RS | 20 | 52 | 15 | 12.40 | 3.35 | 11000 | 13000 | 0.158 |
1305 | 1305K | 1305 2RS | 25 | 62 | 17 | 18.00 | 5.00 | 9100 | 11000 | 0.251 |
1306 | 1306K | 1306 2RS | 30 | 72 | 19 | 21.30 | 6.30 | 7700 | 9100 | 0.377 |
1307 | 1307K | 1307 2RS | 35 | 80 | 21 | 25.10 | 7.85 | 6800 | 8000 | 0.492 |
1308 | 1308K | 1308 2RS | 40 | 90 | 23 | 29.60 | 9.70 | 6000 | 7000 | 0.698 |
1309 | 1309K | 1309 2RS | 45 | 100 | 25 | 38.00 | 12.70 | 5400 | 6300 | 0.938 |
1310 | 1310K | 1310 2RS | 50 | 110 | 27 | 43.50 | 14.10 | 4900 | 5800 | 1.180 |
1311 | 1311K | 1311 2RS | 55 | 120 | 29 | 51.50 | 17.90 | 4500 | 5200 | 1.560 |
1312 | 1312K | 1312 2RS | 60 | 130 | 31 | 57.00 | 20.80 | 4100 | 4800 | 1.930 |
1313 | 1313K | 1313 2RS | 65 | 140 | 33 | 62.00 | 22.90 | 3800 | 4500 | 2.380 |
1314 | 1314K | 1314 2RS | 70 | 150 | 35 | 74.50 | 27.70 | 3500 | 4200 | 2.990 |
1315 | 1315K | 1315 2RS | 75 | 160 | 37 | 79.50 | 30.00 | 3300 | 3900 | 3.500 |
1316 | 1316K | 1316 2RS | 80 | 170 | 39 | 88.50 | 33.00 | 3100 | 3600 | 4.110 |
1317 | 1317K | 1317 2RS | 85 | 180 | 41 | 97.50 | 38.00 | 2900 | 3400 | 4.890 |
2200 | 2200K | 2200 2RS | 10 | 30 | 14 | 7.30 | 1.59 | 19000 | 23000 | 0.047 |
2201 | 2201K | 2201 2RS | 12 | 32 | 14 | 7.60 | 1.73 | 17000 | 20000 | 0.051 |
2202 | 2202K | 2202 2RS | 15 | 35 | 14 | 7.70 | 1.85 | 15000 | 18000 | 0.060 |
2203 | 2203K | 2203 2RS | 17 | 40 | 16 | 9.80 | 2.41 | 13000 | 16000 | 0.088 |
2204 | 2204K | 2204 2RS | 20 | 47 | 18 | 12.60 | 3.30 | 12000 | 14000 | 0.140 |
2205 | 2205K | 2205 2RS | 25 | 52 | 18 | 12.30 | 3.45 | 10000 | 12000 | 0.157 |
2206 | 2206K | 2206 2RS | 30 | 62 | 20 | 15.20 | 4.50 | 8600 | 10000 | 0.256 |
2207 | 2207K | 2207 2RS | 35 | 72 | 23 | 21.50 | 6.60 | 7500 | 8800 | 0.392 |
2208 | 2208K | 2208 2RS | 40 | 80 | 23 | 22.30 | 7.35 | 6700 | 7900 | 0.493 |
2209 | 2209K | 2209 2RS | 45 | 85 | 23 | 23.20 | 8.15 | 6000 | 7100 | 0.540 |
2210 | 2210K | 2210 2RS | 50 | 90 | 23 | 23.20 | 8.45 | 5500 | 6400 | 0.583 |
2211 | 2211K | 2211 2RS | 55 | 100 | 25 | 26.50 | 9.90 | 5000 | 5800 | 0.787 |
2212 | 2212K | 2212 2RS | 60 | 110 | 28 | 34.00 | 12.60 | 4600 | 5400 | 1.080 |
2213 | 2213K | 2213 2RS | 65 | 120 | 31 | 43.50 | 16.40 | 4200 | 5000 | 1.440 |
2214 | 2214K | 2214 2RS | 70 | 125 | 31 | 44.00 | 17.10 | 3900 | 4600 | 1.520 |
2215 | 2215K | 2215 2RS | 75 | 130 | 31 | 44.50 | 17.80 | 3700 | 4300 | 1.580 |
2216 | 2216K | 2216 2RS | 80 | 140 | 33 | 48.50 | 19.90 | 3400 | 4000 | 1.990 |
2217 | 2217K | 2217 2RS | 85 | 150 | 36 | 58.00 | 23.60 | 3200 | 3800 | 2.540 |
2218 | 2218K | 2218 2RS | 90 | 160 | 40 | 70.00 | 28.70 | 3100 | 3600 | 3.190 |
2219 | 2219K | 2219 2RS | 95 | 170 | 43 | 83.50 | 34.50 | 2900 | 3400 | 3.890 |
2220 | 2220K | 2220 2RS | 100 | 180 | 46 | 94.00 | 38.50 | 3700 | 3200 | 4.650 |
2300 | 2300K | 2300 2RS | 10 | 35 | 17 | 10.10 | 2.15 | 17000 | 20000 | 0.083 |
2301 | 2301K | 2301 2RS | 12 | 37 | 17 | 11.80 | 2.71 | 15000 | 17000 | 0.092 |
2302 | 2302K | 2302 2RS | 15 | 42 | 17 | 12.00 | 2.90 | 13000 | 15000 | 0.114 |
2303 | 2303K | 2303 2RS | 17 | 47 | 19 | 14.40 | 3.55 | 11000 | 14000 | 0.156 |
2304 | 2304K | 2304 2RS | 20 | 52 | 21 | 18.10 | 1.70 | 10000 | 12000 | 0.201 |
2305 | 2305K | 2305 2RS | 25 | 62 | 24 | 24.40 | 6.60 | 8500 | 10000 | 0.326 |
2306 | 2306K | 2306 2RS | 30 | 72 | 27 | 31.50 | 8.75 | 7200 | 8500 | 0.485 |
2307 | 2307K | 2307 2RS | 35 | 80 | 31 | 39.50 | 11.30 | 6300 | 7400 | 0.653 |
2308 | 2308K | 2308 2RS | 40 | 90 | 33 | 45.00 | 13.50 | 5600 | 6600 | 0.895 |
2309 | 2309K | 2309 2RS | 45 | 100 | 36 | 54.00 | 16.70 | 5000 | 5900 | 1.200 |
2310 | 2310K | 2310 2RS | 50 | 110 | 40 | 64.50 | 20.20 | 4600 | 5400 | 1.590 |
2311 | 2311K | 2311 2RS | 55 | 120 | 43 | 75.50 | 24.00 | 4200 | 4900 | 2.050 |
2312 | 2312K | 2312 2RS | 60 | 130 | 46 | 87.00 | 28.20 | 3800 | 4500 | 2.520 |
2313 | 2313K | 2313 2RS | 65 | 140 | 48 | 96.00 | 32.50 | 3600 | 4200 | 3.120 |
2314 | 2314K | 2314 2RS | 70 | 150 | 51 | 109.00 | 37.50 | 3300 | 3900 | 3.920 |
2315 | 2315K | 2315 2RS | 75 | 160 | 55 | 123.00 | 43.00 | 3100 | 3600 | 4.660 |
2316 | 2316K | 2316 2RS | 80 | 170 | 58 | 128.00 | 45.00 | 2900 | 3400 | 5.510 |
2317 | 2317K | 2317 2RS | 85 | 180 | 60 | 140.00 | 51.50 | 2700 | 3200 | 6.390 |
Note: Bearings Are Also Available In Aisi 440C Stainless Steel. | ||||||||||
Note: Bearings Are Designed Nylon Or Steel Cage. |
Detection Instrument
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986