|
Product Details:
|
Product Name: | Machine Tool Spindle Bearing | Model Number: | 7211 ACD P4A GA/7211 ACD P4A DB |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 6000RPM-8000RPM |
Angle: | A/ACD | Preload: | Light Preload/Pre-tension In The Middle |
Rolling Body: | Steel Ball/Ceramic Ball | Sealing Structure: | Open Type |
Highlight: | 7211 ACD P4A GA Machine Tool Spindle Bearing,Machine Tool Spindle Bearing 7211 ACD P4A DB,8000RPM lathe spindle bearings |
Machine Tool Spindle Bearing 7211 ACD P4A ACD (in addition to DB, DT, TBT, QBC and other matching mode) is mainly used in CNC machine tool spindle above. 6000 to 8000 rpm. Imported materials, imported G5 steel ball, grease Kluberspeed NBU15, with high rigidity, high precision, high speed and other advantages.
72 Series Angular Contact Ball Bearing | ||||||||||||
Bearing No | Dimensions(mm) | (KN) BasicRatedload | (RPM) Ball speed limit |
(RPM) Ceramic Ball limit speed | (N) Preload | |||||||
d | D | B | Cr | Cor | Grease Lubrication | Oil Lubrication | Grease Lubrication | Oil Lubrication | A | B | C | |
7200C | 10 | 30 | 9 | 5.85 | 2.90 | 56000 | 85000 | 7000 | 110000 | 25 | 92 | 198 |
7200AC | 10 | 30 | 9 | 5.60 | 2.80 | 50000 | 75000 | 60000 | 90000 | 31 | 139 | 312 |
7201C | 12 | 32 | 10 | 7.65 | 3.90 | 50000 | 75000 | 63000 | 95000 | 35 | 124 | 264 |
7201AC | 12 | 32 | 10 | 7.35 | 3.75 | 45000 | 67000 | 56000 | 85000 | 47 | 191 | 420 |
7202C | 15 | 35 | 11 | 9.65 | 5.00 | 45000 | 67000 | 56000 | 85000 | 47 | 165 | 347 |
7202AC | 15 | 35 | 11 | 9.30 | 4.80 | 40000 | 60000 | 48000 | 70000 | 65 | 256 | 555 |
7203C | 17 | 40 | 12 | 10.80 | 5.85 | 38000 | 56000 | 50000 | 75000 | 53 | 186 | 391 |
7203AC | 17 | 40 | 12 | 10.40 | 5.60 | 36000 | 53000 | 43000 | 63000 | 75 | 289 | 626 |
7204C | 20 | 47 | 14 | 14.60 | 8.15 | 32000 | 48000 | 43000 | 63000 | 74 | 252 | 527 |
7204AC | 20 | 47 | 14 | 14.00 | 7.80 | 30000 | 45000 | 36000 | 53000 | 105 | 393 | 843 |
7205C | 25 | 52 | 15 | 15.60 | 9.30 | 28000 | 43000 | 36000 | 53000 | 79 | 269 | 562 |
7205AC | 25 | 52 | 15 | 15.00 | 9.00 | 26000 | 40000 | 32000 | 48000 | 113 | 420 | 901 |
7206C | 30 | 62 | 16 | 23.20 | 14.60 | 24000 | 38000 | 30000 | 45000 | 122 | 412 | 856 |
7206AC | 30 | 62 | 16 | 22.00 | 14.00 | 22000 | 36000 | 26000 | 40000 | 175 | 637 | 1357 |
7207C | 35 | 72 | 17 | 25.50 | 18.00 | 20000 | 34000 | 26000 | 40000 | 136 | 454 | 942 |
7207AC | 35 | 72 | 17 | 24.50 | 17.00 | 19000 | 32000 | 22000 | 36000 | 197 | 714 | 1521 |
7208C | 40 | 80 | 18 | 32.00 | 22.40 | 18000 | 30000 | 24000 | 38000 | 176 | 584 | 1204 |
7208AC | 40 | 80 | 18 | 30.50 | 21.60 | 17000 | 28000 | 20000 | 36000 | 259 | 912 | 1925 |
7209C | 45 | 85 | 19 | 33.50 | 24.50 | 17000 | 28000 | 22000 | 36000 | 184 | 607 | 1252 |
7209AC | 45 | 85 | 19 | 32.00 | 23.60 | 15000 | 24000 | 18000 | 30000 | 270 | 955 | 2016 |
7210C | 50 | 90 | 20 | 43.00 | 31.50 | 16000 | 26000 | 20000 | 34000 | 242 | 792 | 1631 |
7210AC | 50 | 90 | 20 | 40.50 | 30.50 | 14000 | 22000 | 17000 | 28000 | 355 | 1230 | 2593 |
7211C | 55 | 100 | 21 | 46.50 | 37.50 | 14000 | 22000 | 18000 | 30000 | 261 | 849 | 1750 |
7211AC | 55 | 100 | 21 | 44.00 | 35.50 | 13000 | 20000 | 15000 | 24000 | 381 | 1331 | 2797 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986