|
Product Details:
|
Product Name: | Double Row Cylindrical Roller Bearing | Model Number: | NN3022 K P4 W33 |
---|---|---|---|
Characteristic: | High Rigidity | Rotational Speed: | 3000RPM-4000RPM |
Rolling Body: | Roller | Copper Retainer: | Copper Retainer |
Highlight: | NN3022 K P4 W33 bearing roller cylindrical,bearing roller cylindrical 3000RPM,4000RPM cylindrical roller thrust bearing |
Double Row Cylindrical Roller Bearing NN3022 K P4 W33 is mainly used in CNC machine tool spindle above. 4000 to 6000 rpm. Imported materials, imported G-5 roller, copper cage, with high rigidity, high precision, strong radial rigidity and other advantages.
Double Row Cylindrical Roller Bearing | ||||||||||
Bearing No | Dimensions(mm) | (KN) | (r/min) Limitsd Speed | (Kg) | ||||||
d | D | B | r | E | Cr | Cor | Grease | Oil | Mass | |
NN3006 M | 30 | 55 | 19 | 1.0 | 48.5 | 31 | 37 | 17700 | 21200 | 0.20 |
NN3006 TN | 30 | 55 | 19 | 1.0 | 48.5 | 31 | 37 | 20000 | 23600 | 0.17 |
NN3007 M | 35 | 62 | 20 | 1.0 | 55 | 39.5 | 50 | 15500 | 18600 | 0.26 |
NN3007 TN | 35 | 62 | 20 | 1.0 | 55 | 39.5 | 50 | 17600 | 20700 | 0.22 |
NN3008 M | 40 | 68 | 21 | 1.0 | 61 | 43.5 | 55.5 | 13900 | 16700 | 0.31 |
NN3008 TN | 40 | 68 | 21 | 1.0 | 61 | 43.5 | 55.5 | 15800 | 18600 | 0.28 |
NN3009 M | 45 | 75 | 23 | 1.0 | 67.5 | 52 | 68.5 | 12500 | 15000 | 0.41 |
NN3009 TN | 45 | 75 | 23 | 1.0 | 67.5 | 50 | 65.5 | 14200 | 16700 | 0.37 |
NN3010 M | 50 | 80 | 23 | 1.0 | 72.5 | 53 | 72.5 | 11600 | 13900 | 0.44 |
NN3010 TN | 50 | 80 | 23 | 1.0 | 72.5 | 53 | 72.5 | 13100 | 15400 | 0.40 |
NN3011 M | 55 | 90 | 26 | 1.1 | 81 | 69.5 | 96.5 | 10400 | 12500 | 0.65 |
NN3011 TN | 55 | 90 | 26 | 1.1 | 81 | 69.5 | 96.5 | 11800 | 13800 | 0.59 |
NN3012 M | 60 | 95 | 26 | 1.1 | 86.1 | 73.5 | 106 | 9700 | 11700 | 0.69 |
NN3012 TN | 60 | 95 | 26 | 1.1 | 86.1 | 73.5 | 106 | 11000 | 13000 | 0.64 |
NN3013 M | 65 | 100 | 26 | 1.1 | 91 | 77 | 116 | 9100 | 11000 | 0.74 |
NN3013 TN | 65 | 100 | 26 | 1.1 | 91 | 77 | 116 | 10400 | 12200 | 0.68 |
NN3014 M | 70 | 110 | 30 | 1.1 | 100 | 97.5 | 143 | 8000 | 10000 | 1.06 |
NN3014 TN | 70 | 110 | 30 | 1.1 | 100 | 97.5 | 143 | 9500 | 11200 | 0.99 |
NN3015 M | 75 | 115 | 30 | 1.1 | 105 | 96.5 | 149 | 7900 | 9500 | 1.11 |
NN3015 TN | 75 | 115 | 30 | 1.1 | 105 | 96.5 | 149 | 9000 | 10600 | 1.03 |
NN3016 M | 80 | 125 | 34 | 1.1 | 113 | 119 | 186 | 7400 | 8800 | 1.54 |
NN3016 TN | 80 | 125 | 34 | 1.1 | 113 | 119 | 186 | 8300 | 9800 | 1.44 |
NN3017 M | 85 | 130 | 34 | 1.1 | 118 | 122 | 194 | 7000 | 8400 | 1.63 |
NN3017 TN | 85 | 130 | 34 | 1.1 | 118 | 122 | 194 | 8000 | 9400 | 1.52 |
NN3018 M | 90 | 140 | 37 | 1.5 | 127 | 143 | 228 | 6600 | 7900 | 2.09 |
NN3018 TN | 90 | 140 | 37 | 1.5 | 127 | 143 | 228 | 7400 | 8700 | 1.93 |
NN3019 M | 95 | 145 | 37 | 1.5 | 132 | 146 | 238 | 6300 | 7500 | 2.19 |
NN3019 TN | 95 | 145 | 37 | 1.5 | 132 | 146 | 238 | 7100 | 8400 | 2.03 |
NN3020 M | 100 | 150 | 37 | 1.5 | 137 | 149 | 247 | 6000 | 7200 | 2.28 |
NN3020 TN | 100 | 150 | 37 | 1.5 | 137 | 149 | 247 | 6800 | 8000 | 2.12 |
NN3021 M | 105 | 160 | 41 | 2.0 | 146 | 192 | 310 | 5700 | 6800 | 2.88 |
NN3021 TN | 105 | 160 | 41 | 2.0 | 146 | 192 | 310 | 6500 | 7600 | 2.69 |
NN3022 M | 110 | 170 | 45 | 2.0 | 155 | 222 | 360 | 5400 | 6500 | 3.71 |
NN3022 TN | 110 | 170 | 45 | 2.0 | 155 | 222 | 360 | 6100 | 7200 | 3.44 |
NN3024 M | 120 | 180 | 46 | 2.0 | 165 | 233 | 390 | 5000 | 6000 | 4.04 |
NN3024 TN | 120 | 180 | 46 | 2.0 | 165 | 233 | 390 | 5700 | 6700 | 3.75 |
NN3026 M | 130 | 200 | 52 | 2.0 | 182 | 284 | 475 | 4600 | 5500 | 5.88 |
NN3028 M | 140 | 210 | 53 | 2.0 | 192 | 298 | 515 | 4300 | 5200 | 6.34 |
NN3030 M | 150 | 225 | 56 | 2.1 | 206 | 335 | 585 | 4000 | 4800 | 7.76 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986