Product Details:
|
Product Name: | Self-aligning Ball Bearing | Product Model: | 2206 |
---|---|---|---|
Characteristic: | Automatic Centering Function | Operating Speed: | 6000RPM-70000RPM |
Rolling Body: | Steel Ball | Holder: | Steel Holder |
High Light: | 2206 self-aligning Ball Bearing,Automatic Centering Self- Aligning Ball Bearing,6000RPM Self- Aligning Ball Bearing |
Self-aligning Ball Bearing has two structures: cylindrical hole and conical hole. The material of the cage is steel plate, synthetic resin, etc. Its feature is that the outer ring raceway is spherical and has automatic centering, which can compensate the error of self-aligning ball bearing caused by different centricity and shaft deflection. It is mainly used to bear radial load. While bearing radial load, it can also bear a small amount of axial load, but generally it cannot bear pure axial load. Its limit speed is lower than that of deep groove ball bearing. This type of bearing is mostly used on double bearing shafts that are prone to bending under load, and in parts where the double bearing seat hole cannot guarantee strict coaxiality, but the relative inclination between the center line of the inner ring and the center line of the outer ring shall not exceed 3 degrees.
Self-aligning Ball Bearing | ||||||||||
Bearing No | Dimensions(mm) | (KN) | (r/min) Limitsd Speed | (Kg) | ||||||
Cylindrical holes | Taper Hole | Double Seal | d | D | B | Cr | Cor | Grease | Oil | Mass |
1200 | 1200K | 1200 2RS | 10 | 30 | 9 | 5.50 | 1.19 | 21000 | 24000 | 0.033 |
1201 | 1201K | 1201 2RS | 12 | 32 | 10 | 5.60 | 1.27 | 18000 | 22000 | 0.040 |
1202 | 1202K | 1202 2RS | 15 | 35 | 11 | 7.45 | 1.75 | 16000 | 19000 | 0.049 |
1203 | 1203K | 1203 2RS | 17 | 40 | 12 | 7.90 | 2.01 | 14000 | 17000 | 0.072 |
1204 | 1204K | 1204 2RS | 20 | 47 | 14 | 9.90 | 2.61 | 13000 | 15000 | 0.116 |
1205 | 1205K | 1205 2RS | 25 | 52 | 15 | 12.10 | 3.30 | 11000 | 13000 | 0.138 |
1206 | 1206K | 1206 2RS | 30 | 62 | 16 | 15.60 | 4.65 | 9200 | 11000 | 0.217 |
1207 | 1207K | 1207 2RS | 35 | 72 | 17 | 15.80 | 5.10 | 8000 | 9400 | 0.317 |
1208 | 1208K | 1208 2RS | 40 | 80 | 18 | 19.30 | 6.55 | 7100 | 8400 | 0.414 |
1209 | 1209K | 1209 2RS | 45 | 85 | 19 | 21.90 | 7.35 | 6400 | 7500 | 0.448 |
1210 | 1210K | 1210 2RS | 50 | 90 | 20 | 22.70 | 8.10 | 5800 | 6800 | 0.504 |
1211 | 1211K | 1211 2RS | 55 | 100 | 21 | 26.80 | 10.00 | 5300 | 6200 | 0.679 |
1212 | 1212K | 1212 2RS | 60 | 110 | 22 | 30.00 | 11.50 | 4900 | 5800 | 0.864 |
1213 | 1213K | 1213 2RS | 65 | 120 | 23 | 31.00 | 12.50 | 4500 | 5300 | 1.110 |
1214 | 1214K | 1214 2RS | 70 | 125 | 24 | 34.50 | 13.80 | 4200 | 4900 | 1.240 |
1215 | 1215K | 1215 2RS | 75 | 130 | 25 | 39.00 | 15.70 | 3900 | 4600 | 1.310 |
1216 | 1216K | 1216 2RS | 80 | 140 | 26 | 40.00 | 17.00 | 3700 | 4300 | 1.620 |
1217 | 1217K | 1217 2RS | 85 | 150 | 28 | 49.00 | 20.80 | 3500 | 4100 | 2.030 |
1218 | 1218K | 1218 2RS | 90 | 160 | 30 | 57.00 | 23.50 | 3300 | 3800 | 2.510 |
1219 | 1219K | 1219 2RS | 95 | 170 | 32 | 64.00 | 27.10 | 3100 | 3600 | 3.050 |
1220 | 1220K | 1220 2RS | 100 | 180 | 34 | 69.00 | 29.70 | 2900 | 3400 | 3.640 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986