|
Product Details:
|
Product Name: | Tapered Roller Bearing | Product Model: | 32016 P4 Tapered Roller Bearing |
---|---|---|---|
Characteristic: | High Rigidity, Heavy Load, High Precision | Operating Speed: | 3000RPM-4000RPM |
High Light: | P4 Tapered Roller Bearing,32016 Tapered Roller Bearing,Tapered Roller Bearing 3000RPM |
Tapered roller bearings mainly bear combined radial and axial loads, mainly radial loads. Generally, they should not bear axial loads alone.
Tapered Roller Bearing
Bearing No | Dimensions(mm) | Rmin | rmin | Cr KN | Cor KN | (Kg) | ||||
d | D | B | B | C | ||||||
32004X | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 25.1 | 28.2 | 0.0947 |
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 28 | 34.1 | 0.111 |
32006X | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 35.7 | 46.8 | 0.171 |
32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 | - | - | 0.224 |
32007X | 35 | 62 | 18 | 18 | 14 | 1 | 1 | - | - | 0.224 |
32008 | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 51.9 | 71.1 | 0.265 |
32008X | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 51.9 | 71.1 | 0.268 |
32008XC | 40 | 68 | 19 | 19 | 14.5 | 2 | 1 | 51.9 | 71.1 | 0.268 |
32008X1WC | 40 | 72 | 19 | 20.638 | 14.237 | 1.5 | 1 | 45.2 | 60.8 | 0.331 |
32009 | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 58.4 | 81.4 | 0.337 |
32009RS | 45 | 75 | 21.6 | 20 | 15.5 | 1 | 1 | 58.4 | 81.4 | 0.36 |
32009K | 45 | 75 | 20 | 20 | 15.5 | 3.3 | 1 | 58.4 | 81.4 | 0.337 |
32010 | 50 | 80 | 20 | 20 | 15.5 | 1 | 1 | 61.1 | 89 | 0.362 |
32010XA | 50 | 80 | 20 | 20 | 15.5 | 3 | 1 | 61.1 | 89 | 0.362 |
32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 80.2 | 117.2 | 0.551 |
32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 81.7 | 122.2 | 0.59 |
32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 82.8 | 127.3 | 0.63 |
32014 | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 104.3 | 160.1 | 0.85 |
32015 | 75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 103.1 | 160.2 | 0.875 |
32016 | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 141 | 220 | 1.27 |
32016/P6X | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 141 | 220 | 1.27 |
32017 | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 139.8 | 220.3 | 1.32 |
32017P6X | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 139.8 | 220.3 | 1.32 |
32018 | 90 | 140 | 32 | 32 | 24 | 2 | 1.5 | 171.3 | 271 | 1.73 |
32019 | 95 | 145 | 32 | 32 | 24 | 2 | 1.5 | 174.6 | 281.3 | 1.79 |
32020 | 100 | 150 | 32 | 32 | 24 | 2 | 1.5 | 173.1 | 281.7 | 1.873 |
32021 | 105 | 160 | 35 | 35 | 26 | 2.5 | 2 | 205.4 | 335.8 | 2.4 |
32021A | 105 | 160 | 35 | 35 | 26 | 5 | 5 | 205.4 | 335.8 | 2.4 |
32021Y | 105 | 160 | 35 | 35 | 26 | 5 | 5 | 205.4 | 335.8 | 2.4 |
32022 | 110 | 170 | 38 | 38 | 29 | 2.5 | 2 | 245.7 | 403.4 | 2.972 |
32022X | 110 | 170 | 38 | 38 | 29 | 2.5 | 2 | 245.7 | 403.4 | 3.02 |
32022XY | 110 | 170 | 38 | 38 | 29 | 5 | 5 | 245.7 | 403.4 | 3.02 |
32022XA | 110 | 170 | 38 | 38 | 29 | 5 | 5 | 245.7 | 403.4 | 2.972 |
32024 | 120 | 180 | 38 | 38 | 29 | 2.5 | 2 | 242.1 | 404.4 | 3.18 |
32007X/Q | 35 | 62 | 18 | 18 | 14 | 3.5 | 1.5 | - | - | 0.224 |
320/28 | 28 | 52 | 16 | 16 | 12 | 1 | 1 | 31.1 | 39.8 | 0.142 |
320/32 | 32 | 58 | 17 | 17 | 13 | 1 | 1 | 36.5 | 49.2 | 0.187 |
32026 | 130 | 200 | 45 | 45 | 34 | 2.5 | 2 | 333.7 | 567.1 | 4.95 |
32018A | 90 | 140 | 32 | 32 | 24 | 2 | 1.5 | 169.5 | 270.5 | 1.76 |
32028 | 140 | 210 | 45 | 45 | 34 | 2.5 | 2 | 329.8 | 567.8 | 5.15 |
32030 | 150 | 225 | 48 | 48 | 36 | 3 | 2.5 | 367.6 | 635.8 | 6.25 |
32032 | 160 | 240 | 51 | 51 | 38 | 3 | 2.5 | 419.6 | 734.5 | 7.66 |
32034 | 170 | 260 | 57 | 57 | 43 | 3 | 2.5 | 519.4 | 920.5 | 10.4 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986