Product Details:
|
Product Name: | Deep Groove Ball Bearing | Product Model: | 61916 2RZ ZV4 C3 P4 |
---|---|---|---|
Characteristic: | High Precision And Low Noise | Operating Speed: | 3000RPM4000RPM |
High Light: | low-noise deep groove ball bearing,Low noise deep groove ball bearing,61916 2RZ ZV4 C3 P4 bearing |
Deep Groove Ball Bearing is a kind of bearing with simple structure, convenient use, the most common production and the most widely used. It can bear a certain radial load, and can also bear a certain axial load in any direction. The deep groove ball bearing produced by the company meets the RoHs standard of the European Union. The accuracy level reaches P4. The noise reaches the standard of Z4V4 group.
618.619深沟球轴承系列 | ||||||||||
Bearing No | Dimensions(mm) | (KN) BasicRatedload | (r/min) Limitsd Speed | |||||||
ZZ | 2RS | 2RZ | d | D | B | Cr | Cor | Grease | Oil | |
61800 | 61800 ZZ | 61800 2RS | 61800 2RZ | 10 | 19 | 5 | 1.83 | 0.925 | 32000 | 38000 |
61900 | 61900 ZZ | 61900 2RS | 61900 2RZ | 10 | 22 | 6 | 2.7 | 1.27 | 30000 | 36000 |
61801 | 61801 ZZ | 61801 2RS | 61801 2RZ | 12 | 21 | 5 | 1.92 | 1.04 | 29000 | 35000 |
61901 | 61901 ZZ | 61901 2RS | 61901 2RZ | 12 | 24 | 6 | 2.89 | 1.46 | 27000 | 32000 |
61802 | 61802 ZZ | 61802 2RS | 61802 2RZ | 15 | 24 | 5 | 2.08 | 1.26 | 26000 | 31000 |
61902 | 61902 ZZ | 61902 2RS | 61902 2RZ | 15 | 28 | 7 | 3.65 | 2 | 24000 | 28000 |
61803 | 61803 ZZ | 61803 2RS | 61803 2RZ | 17 | 26 | 5 | 2.23 | 1.46 | 24000 | 28000 |
61903 | 61903 ZZ | 61903 2RS | 61903 2RZ | 17 | 30 | 7 | 4.65 | 2.58 | 22000 | 26000 |
61804 | 61804 ZZ | 61804 2RS | 61804 2RZ | 20 | 32 | 7 | 4 | 2.47 | 21000 | 25000 |
61904 | 61904 ZZ | 61904 2RS | 61904 2RZ | 20 | 37 | 9 | 6.4 | 3.7 | 19000 | 23000 |
61805 | 61805 ZZ | 61805 2RS | 61805 2RZ | 25 | 37 | 7 | 4.3 | 2.95 | 18000 | 21000 |
61905 | 61905 ZZ | 61905 2RS | 61905 2RZ | 25 | 42 | 9 | 7.05 | 4.55 | 16000 | 19000 |
61806 | 61806 ZZ | 61806 2RS | 61806 2RZ | 30 | 42 | 7 | 4.7 | 3.65 | 15000 | 18000 |
61906 | 61906 ZZ | 61906 2RS | 61906 2RZ | 30 | 47 | 9 | 7.25 | 5 | 14000 | 17000 |
61807 | 61807 ZZ | 61807 2RS | 61807 2RZ | 35 | 47 | 7 | 4.9 | 4.05 | 13000 | 16000 |
61907 | 61907 ZZ | 61907 2RS | 61907 2RZ | 35 | 55 | 10 | 9.55 | 6.85 | 12000 | 15000 |
61808 | 61808 ZZ | 61808 2RS | 61808 2RZ | 40 | 52 | 7 | 5.1 | 4.4 | 12000 | 14000 |
61908 | 61908 ZZ | 61908 2RS | 61908 2RZ | 40 | 62 | 12 | 12.2 | 8.9 | 11000 | 13000 |
61809 | 61809 ZZ | 61809 2RS | 61809 2RZ | 45 | 58 | 7 | 5.35 | 4.95 | 11000 | 12000 |
61909 | 61909 ZZ | 61909 2RS | 61909 2RZ | 45 | 68 | 12 | 13.1 | 10.4 | 9800 | 12000 |
61810 | 61810 ZZ | 61810 2RS | 61810 2RZ | 50 | 65 | 7 | 6.6 | 6.1 | 9600 | 11000 |
61910 | 61910 ZZ | 61910 2RS | 61910 2RZ | 50 | 72 | 12 | 13.4 | 11.2 | 8900 | 11000 |
61811 | 61811 ZZ | 61811 2RS | 61811 2RZ | 55 | 72 | 9 | 8.8 | 8.1 | 8700 | 10000 |
61911 | 61911 ZZ | 61911 2RS | 61911 2RZ | 55 | 80 | 13 | 16 | 13.3 | 8200 | 9600 |
61812 | 61812 ZZ | 61812 2RS | 61812 2RZ | 60 | 78 | 10 | 11.5 | 10.6 | 8000 | 9400 |
61912 | 61912 ZZ | 61912 2RS | 61912 2RZ | 60 | 85 | 13 | 16.4 | 14.3 | 7600 | 8900 |
61813 | 61813 ZZ | 61813 2RS | 61813 2RZ | 65 | 85 | 10 | 11.6 | 11 | 7400 | 8700 |
61913 | 61913 ZZ | 61913 2RS | 61913 2RZ | 65 | 90 | 13 | 17.4 | 16.1 | 7000 | 8200 |
61814 | 61814 ZZ | 61814 2RS | 61814 2RZ | 70 | 90 | 10 | 12.1 | 11.9 | 6900 | 8100 |
61914 | 61914 ZZ | 61914 2RS | 61914 2RZ | 70 | 100 | 16 | 23.7 | 21.2 | 6500 | 7700 |
61815 | 61815 ZZ | 61815 2RS | 61815 2RZ | 75 | 95 | 10 | 12.5 | 12.9 | 6400 | 7600 |
61915 | 61915 ZZ | 61915 2RS | 61915 2RZ | 75 | 105 | 16 | 24.4 | 22.6 | 6100 | 7200 |
61816 | 61816 ZZ | 61816 2RS | 61816 2RZ | 80 | 100 | 10 | 12.7 | 13.3 | 6000 | 7100 |
61916 | 61916 ZZ | 61916 2RS | 61916 2RZ | 80 | 110 | 16 | 24.9 | 24 | 5700 | 6700 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986