|
Product Details:
|
Product Nam: | Angular Contact Ball Bearing | Model: | 71811C -71830C |
---|---|---|---|
Feature: | High Speed | Speed: | 10000-10000RPM |
Angle: | 15 Degree, 25Degree | Preload: | Light/heavy |
Rolling Element: | Steel Ball Ceramic Ball | Structure: | Double Side Sealing |
Highlight: | 718 Series High Speed Spindle Bearing,High Speed Spindle Bearing 10000RPM,71830C angular thrust bearing |
718 Series High Speed Spindle Bearing
Description
Angular contact ball bearings: Features: The rotational speed is relatively high, 7000 to 75000 rpm; the contact angle is divided into 15 degrees and 25 degrees; the rolling elements are divided into steel balls and ceramic balls; there are two types without seal and double-sided seal. It is widely used in high-speed motors, electric spindles, machining center spindles and other spindles with high-speed requirements.
Specification
718 Series Angular Contact Ball Bearing | ||||||||||||||
Bearing No | Dimensions(mm) | rsmin | rs1min | (KN) BasicRatedload | (RPM) Ball speed limit |
(RPM) Ceramic Ball limit speed | (N) Preload | |||||||
d | D | B | Cr | Cor | Grease Lubrication | Oil Lubrication | Grease Lubrication | Oil Lubrication | A | B | C | |||
71800C | 10 | 19 | 5 | 0.30 | 0.10 | 1.90 | 0.98 | 75000 | 120000 | 95000 | 160000 | 7 | 23 | 54 |
71800AC | 10 | 19 | 5 | 0.30 | 0.10 | 1.90 | 0.98 | 70000 | 110000 | 85000 | 140000 | 8 | 31 | 80 |
71801C | 12 | 21 | 5 | 0.30 | 0.10 | 2.08 | 1.18 | 67000 | 100000 | 85000 | 140000 | 7 | 25 | 58 |
71801AC | 12 | 21 | 5 | 0.30 | 0.10 | 1.96 | 1.12 | 60000 | 90000 | 75000 | 120000 | 8 | 33 | 85 |
71802C | 15 | 24 | 5 | 0.30 | 0.10 | 2.28 | 1.50 | 56000 | 85000 | 70000 | 110000 | 8 | 27 | 63 |
71802AC | 15 | 24 | 5 | 0.30 | 0.10 | 2.16 | 1.40 | 50000 | 75000 | 63000 | 95000 | 8 | 34 | 91 |
71803C | 17 | 26 | 5 | 0.30 | 0.10 | 2.32 | 1.60 | 50000 | 75000 | 67000 | 100000 | 8 | 26 | 64 |
71803AC | 17 | 26 | 5 | 0.30 | 0.10 | 2.20 | 1.53 | 48000 | 70000 | 56000 | 85000 | 10 | 33 | 95 |
71804C | 20 | 32 | 7 | 0.30 | 0.10 | 3.80 | 2.65 | 43000 | 63000 | 53000 | 80000 | 15 | 50 | 114 |
71804AC | 20 | 32 | 7 | 0.30 | 0.10 | 3.65 | 2.50 | 38000 | 56000 | 45000 | 67000 | 18 | 70 | 174 |
71805C | 25 | 37 | 7 | 0.30 | 0.10 | 4.15 | 3.20 | 36000 | 53000 | 45000 | 67000 | 16 | 54 | 123 |
71805AC | 25 | 37 | 7 | 0.30 | 0.10 | 3.90 | 3.00 | 32000 | 48000 | 38000 | 56000 | 18 | 72 | 181 |
71806C | 30 | 42 | 7 | 0.30 | 0.10 | 4.40 | 3.65 | 30000 | 45000 | 38000 | 56000 | 16 | 56 | 129 |
71806AC | 30 | 42 | 7 | 0.30 | 0.10 | 4.15 | 3.40 | 28000 | 43000 | 34000 | 50000 | 18 | 73 | 189 |
71807C | 35 | 47 | 7 | 0.30 | 0.10 | 4.65 | 4.15 | 26000 | 40000 | 34000 | 50000 | 17 | 58 | 135 |
71807AC | 35 | 47 | 7 | 0.30 | 0.10 | 4.40 | 3.80 | 24000 | 38000 | 30000 | 45000 | 19 | 76 | 197 |
71808C | 40 | 52 | 7 | 0.30 | 0.10 | 4.80 | 4.55 | 24000 | 38000 | 30000 | 45000 | 17 | 59 | 138 |
71808AC | 40 | 52 | 7 | 0.30 | 0.10 | 4.55 | 4.25 | 22000 | 36000 | 26000 | 40000 | 17 | 75 | 200 |
71809C | 45 | 58 | 7 | 0.30 | 0.10 | 7.20 | 6.95 | 22000 | 36000 | 28000 | 43000 | 22 | 98 | 221 |
71809AC | 45 | 58 | 7 | 0.30 | 0.10 | 6.80 | 6.40 | 19000 | 32000 | 24000 | 38000 | 35 | 133 | 328 |
71810C | 50 | 65 | 7 | 0.30 | 0.10 | 7.35 | 7.35 | 19000 | 32000 | 24000 | 38000 | 21 | 100 | 224 |
71810AC | 50 | 65 | 7 | 0.30 | 0.10 | 6.95 | 6.80 | 17000 | 28000 | 20000 | 34000 | 35 | 135 | 333 |
71811C | 55 | 72 | 9 | 0.30 | 0.10 | 10.20 | 10.20 | 17000 | 28000 | 22000 | 36000 | 35 | 147 | 326 |
71811AC | 55 | 72 | 9 | 0.30 | 0.10 | 9.65 | 9.50 | 16000 | 26000 | 19000 | 32000 | 57 | 206 | 491 |
71812C | 60 | 78 | 10 | 0.30 | 0.10 | 13.20 | 13.20 | 16000 | 26000 | 20000 | 34000 | 51 | 200 | 435 |
71812AC | 60 | 78 | 10 | 0.30 | 0.10 | 12.20 | 12.20 | 14000 | 22000 | 17000 | 28000 | 80 | 280 | 649 |
71813C | 65 | 85 | 10 | 0.60 | 0.30 | 13.40 | 14.00 | 15000 | 24000 | 19000 | 32000 | 51 | 201 | 440 |
71813AC | 65 | 85 | 10 | 0.60 | 0.30 | 12.70 | 12.90 | 13000 | 20000 | 16000 | 26000 | 82 | 289 | 673 |
71814C | 70 | 90 | 10 | 0.60 | 0.30 | 14.00 | 15.00 | 14000 | 22000 | 18000 | 30000 | 53 | 210 | 459 |
71814AC | 70 | 90 | 10 | 0.60 | 0.30 | 12.90 | 13.70 | 13000 | 20000 | 15000 | 24000 | 81 | 289 | 678 |
71815C | 75 | 95 | 10 | 0.60 | 0.30 | 14.30 | 16.00 | 13000 | 20000 | 16000 | 26000 | 53 | 213 | 467 |
71815AC | 75 | 95 | 10 | 0.60 | 0.30 | 13.40 | 14.60 | 12000 | 19000 | 14000 | 22000 | 84 | 298 | 702 |
71816C | 80 | 100 | 10 | 0.60 | 0.30 | 14.60 | 16.60 | 12000 | 19000 | 16000 | 26000 | 53 | 216 | 474 |
71816AC | 80 | 100 | 10 | 0.60 | 0.30 | 13.70 | 15.60 | 11000 | 18000 | 13000 | 20000 | 84 | 302 | 712 |
71817C | 85 | 110 | 13 | 1.00 | 0.30 | 21.60 | 24.00 | 11000 | 18000 | 14000 | 22000 | 93 | 344 | 739 |
71817AC | 85 | 110 | 13 | 1.00 | 0.30 | 20.40 | 22.40 | 10000 | 17000 | 12000 | 19000 | 113 | 507 | 1142 |
71818C | 90 | 115 | 13 | 1.00 | 0.30 | 21.20 | 23.60 | 11000 | 18000 | 14000 | 22000 | 91 | 337 | 724 |
71818AC | 90 | 115 | 13 | 1.00 | 0.30 | 20.00 | 22.00 | 9500 | 16000 | 12000 | 19000 | 110 | 495 | 1116 |
71819C | 95 | 120 | 13 | 1.00 | 0.30 | 21.60 | 24.50 | 10000 | 17000 | 13000 | 20000 | 92 | 343 | 737 |
71819AC | 95 | 120 | 13 | 1.00 | 0.30 | 20.40 | 22.80 | 9000 | 15000 | 11000 | 18000 | 111 | 504 | 1137 |
71820C | 100 | 125 | 13 | 1.00 | 0.30 | 21.60 | 25.00 | 9500 | 16000 | 12000 | 19000 | 91 | 341 | 735 |
71820AC | 100 | 125 | 13 | 1.00 | 0.30 | 20.40 | 23.60 | 8500 | 14000 | 10000 | 17000 | 109 | 500 | 1132 |
71821C | 105 | 130 | 13 | 1.00 | 0.30 | 22.80 | 27.50 | 9000 | 15000 | 12000 | 19000 | 95 | 358 | 774 |
71821AC | 105 | 130 | 13 | 1.00 | 0.30 | 21.60 | 25.50 | 8000 | 13000 | 10000 | 17000 | 112 | 525 | 1193 |
71822C | 110 | 140 | 16 | 1.00 | 0.30 | 31.50 | 36.50 | 8500 | 14000 | 11000 | 18000 | 146 | 521 | 1105 |
71822AC | 110 | 140 | 16 | 1.00 | 0.30 | 29.00 | 34.00 | 7500 | 12000 | 9000 | 15000 | 181 | 757 | 1673 |
71824C | 120 | 150 | 16 | 1.00 | 0.30 | 32.00 | 39.00 | 7500 | 12000 | 10000 | 17000 | 146 | 527 | 1119 |
71824AC | 120 | 150 | 16 | 1.00 | 0.30 | 30.00 | 36.00 | 7000 | 11000 | 8500 | 14000 | 184 | 779 | 1725 |
71826C | 130 | 165 | 18 | 1.10 | 0.60 | 42.50 | 51.00 | 7000 | 11000 | 9000 | 15000 | 208 | 723 | 1523 |
71826AC | 130 | 165 | 18 | 1.10 | 0.60 | 40.00 | 48.00 | 6300 | 9500 | 7500 | 12000 | 277 | 1092 | 2378 |
71828C | 140 | 175 | 18 | 1.10 | 0.60 | 43.00 | 54.00 | 6300 | 9500 | 8000 | 13000 | 208 | 728 | 1536 |
71828AC | 140 | 175 | 18 | 1.10 | 0.60 | 40.50 | 51.00 | 6000 | 9000 | 7000 | 11000 | 275 | 1097 | 2397 |
71830C | 150 | 190 | 20 | 1.10 | 0.60 | 56.00 | 69.50 | 6000 | 9000 | 7500 | 12000 | 281 | 955 | 1995 |
71830AC | 150 | 190 | 20 | 1.10 | 0.60 | 52 | 64 | 5300 | 8000 | 6300 | 9500 | 386 | 1465 | 3145 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986