|
Product Details:
|
Product Name: | 72 Series Machine Tool Spindle Bearing | Model Number: | 7200C/AC/A5/E/A/B -- 7226C/AC/A5/E/A/B |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 1000RPM-60000RPM |
Angle: | C/AC/A5/E/A/B | Preload: | Light Preload/Pre-tension In The Middle |
Rolling Body: | Steel Ball/Ceramic Ball | Sealing Structure: | Double-sided Seal |
Highlight: | 60000RPM Machine Tool Spindle Bearing,1000RPM Machine Tool Spindle Bearing,1000RPM fadal spindle bearings |
Machine tool spindle bearings: The main raw materials are made of bearing steel forgings, which are processed by vacuum heat treatment to provide the wear resistance and service life of the bearings. The rolling elements are steel balls or ceramic balls. The cage generally adopts the outer ring-guided phenolic resin cage (TR), the rolling element-guided polyamide resin cage (TYN), and the rolling element-guided copper alloy cage (MY). Contact angles include C, AC, A5, E, A, B and other contact angles. Pairing methods are: GA, SU, DB, DT, DF, TBT, TFT, QBC, DBB, PBC, etc. Non-contact sealing ring products can be provided according to customer requirements. This series of products are widely used in CNC machine tools, machining center (CNC) machine tools, and other mechanical spindles with high rigidity requirements. The speed generally reaches between 1000 and 60000 rpm.
72 Series Machine Tool Spindle Bearing | ||||||||||||
Bearing No | Dimensions(mm) | (KN) BasicRatedload | (RPM) Ball speed limit |
(RPM) Ceramic Ball limit speed | (N) | |||||||
d | D | B | Cr | Cor | Grease Lubrication | Oil Lubrication | Grease Lubrication | Oil Lubrication | 轻 A | 中 B | 重 C | |
7200C | 10 | 30 | 9 | 5.85 | 2.90 | 56000 | 85000 | 7000 | 110000 | 25 | 92 | 198 |
7200AC | 10 | 30 | 9 | 5.60 | 2.80 | 50000 | 75000 | 60000 | 90000 | 31 | 139 | 312 |
7201C | 12 | 32 | 10 | 7.65 | 3.90 | 50000 | 75000 | 63000 | 95000 | 35 | 124 | 264 |
7201AC | 12 | 32 | 10 | 7.35 | 3.75 | 45000 | 67000 | 56000 | 85000 | 47 | 191 | 420 |
7202C | 15 | 35 | 11 | 9.65 | 5.00 | 45000 | 67000 | 56000 | 85000 | 47 | 165 | 347 |
7202AC | 15 | 35 | 11 | 9.30 | 4.80 | 40000 | 60000 | 48000 | 70000 | 65 | 256 | 555 |
7203C | 17 | 40 | 12 | 10.80 | 5.85 | 38000 | 56000 | 50000 | 75000 | 53 | 186 | 391 |
7203AC | 17 | 40 | 12 | 10.40 | 5.60 | 36000 | 53000 | 43000 | 63000 | 75 | 289 | 626 |
7204C | 20 | 47 | 14 | 14.60 | 8.15 | 32000 | 48000 | 43000 | 63000 | 74 | 252 | 527 |
7204AC | 20 | 47 | 14 | 14.00 | 7.80 | 30000 | 45000 | 36000 | 53000 | 105 | 393 | 843 |
7205C | 25 | 52 | 15 | 15.60 | 9.30 | 28000 | 43000 | 36000 | 53000 | 79 | 269 | 562 |
7205AC | 25 | 52 | 15 | 15.00 | 9.00 | 26000 | 40000 | 32000 | 48000 | 113 | 420 | 901 |
7206C | 30 | 62 | 16 | 23.20 | 14.60 | 24000 | 38000 | 30000 | 45000 | 122 | 412 | 856 |
7206AC | 30 | 62 | 16 | 22.00 | 14.00 | 22000 | 36000 | 26000 | 40000 | 175 | 637 | 1357 |
7207C | 35 | 72 | 17 | 25.50 | 18.00 | 20000 | 34000 | 26000 | 40000 | 136 | 454 | 942 |
7207AC | 35 | 72 | 17 | 24.50 | 17.00 | 19000 | 32000 | 22000 | 36000 | 197 | 714 | 1521 |
7208C | 40 | 80 | 18 | 32.00 | 22.40 | 18000 | 30000 | 24000 | 38000 | 176 | 584 | 1204 |
7208AC | 40 | 80 | 18 | 30.50 | 21.60 | 17000 | 28000 | 20000 | 36000 | 259 | 912 | 1925 |
7209C | 45 | 85 | 19 | 33.50 | 24.50 | 17000 | 28000 | 22000 | 36000 | 184 | 607 | 1252 |
7209AC | 45 | 85 | 19 | 32.00 | 23.60 | 15000 | 24000 | 18000 | 30000 | 270 | 955 | 2016 |
7210C | 50 | 90 | 20 | 43.00 | 31.50 | 16000 | 26000 | 20000 | 34000 | 242 | 792 | 1631 |
7210AC | 50 | 90 | 20 | 40.50 | 30.50 | 14000 | 22000 | 17000 | 28000 | 355 | 1230 | 2593 |
7211C | 55 | 100 | 21 | 46.50 | 37.50 | 14000 | 22000 | 18000 | 30000 | 261 | 849 | 1750 |
7211AC | 55 | 100 | 21 | 44.00 | 35.50 | 13000 | 20000 | 15000 | 24000 | 381 | 1331 | 2797 |
7212C | 60 | 110 | 22 | 55.00 | 44.00 | 13000 | 20000 | 16000 | 26000 | 315 | 1022 | 2100 |
7212AC | 60 | 110 | 22 | 52.00 | 42.50 | 12000 | 19000 | 14000 | 22000 | 467 | 1599 | 3333 |
7213C | 65 | 120 | 23 | 57.00 | 48.00 | 12000 | 19000 | 15000 | 24000 | 325 | 1051 | 2163 |
7213AC | 65 | 120 | 23 | 54.00 | 45.50 | 11000 | 18000 | 13000 | 20000 | 482 | 1656 | 3455 |
7214C | 70 | 125 | 24 | 69.50 | 58.50 | 11000 | 18000 | 14000 | 22000 | 404 | 1301 | 2664 |
7214AC | 70 | 125 | 24 | 65.50 | 56.00 | 10000 | 17000 | 12000 | 19000 | 600 | 2030 | 4233 |
7215C | 75 | 130 | 25 | 72.00 | 63.00 | 11000 | 18000 | 14000 | 22000 | 416 | 1346 | 2757 |
7215AC | 75 | 130 | 25 | 68.00 | 60.00 | 9500 | 16000 | 12000 | 19000 | 619 | 2103 | 4389 |
7216C | 80 | 140 | 26 | 73.50 | 68.00 | 10000 | 17000 | 12000 | 19000 | 424 | 1354 | 2701 |
7216AC | 80 | 140 | 26 | 71.00 | 64.00 | 9000 | 15000 | 11000 | 18000 | 662 | 2249 | 4899 |
7217C | 85 | 150 | 28 | 96.50 | 85.00 | 9000 | 15000 | 11000 | 18000 | 573 | 1825 | 3734 |
7217AC | 85 | 150 | 28 | 91.50 | 80.00 | 8000 | 13000 | 10000 | 17000 | 869 | 2889 | 5972 |
7218C | 90 | 160 | 30 | 122.00 | 104.00 | 8500 | 14000 | 11000 | 18000 | 738 | 2332 | 4746 |
7218AC | 90 | 160 | 30 | 116.00 | 100.00 | 7500 | 12000 | 9000 | 15000 | 1136 | 3717 | 7651 |
7219C | 95 | 170 | 32 | 127.00 | 114.00 | 8000 | 13000 | 10000 | 17000 | 768 | 2426 | 4937 |
7219AC | 95 | 170 | 32 | 122.00 | 108.00 | 7000 | 11000 | 8500 | 14000 | 1193 | 3906 | 8042 |
7220C | 100 | 180 | 34 | 132.00 | 122.00 | 7500 | 12000 | 9500 | 16000 | 796 | 2519 | 5128 |
7220AC | 100 | 180 | 34 | 125.00 | 116.00 | 6700 | 10000 | 8000 | 13000 | 1217 | 3994 | 8229 |
7221C | 105 | 190 | 36 | 163.00 | 146.00 | 7000 | 11000 | 9000 | 15000 | 997 | 3140 | 6377 |
7221AC | 105 | 190 | 36 | 156.00 | 140.00 | 6300 | 9500 | 7500 | 12000 | 1558 | 5040 | 10337 |
7222C | 110 | 200 | 38 | 163.00 | 150.00 | 6700 | 10000 | 8500 | 14000 | 997 | 3139 | 6376 |
7222AC | 110 | 200 | 38 | 153.00 | 143.00 | 6000 | 9000 | 7000 | 11000 | 1525 | 4939 | 10131 |
7224C | 120 | 215 | 40 | 204.00 | 196.00 | 6000 | 9000 | 7500 | 12000 | 12690 | 3957 | 8038 |
7224AC | 120 | 215 | 40 | 196.00 | 186.00 | 5300 | 8000 | 6300 | 9500 | 2003 | 6418 | 13107 |
7226C | 130 | 230 | 40 | 212.00 | 216.00 | 5600 | 8500 | 7000 | 11000 | 1316 | 4108 | 8347 |
7226AC | 130 | 230 | 40 | 204.00 | 204.00 | 5000 | 7500 | 6000 | 9000 | 2079 | 6671 | 13628 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986