|
Product Details:
|
Product Name: | Ceramic Ball Bearings | Model Number: | HYKH6007CTA 2RZ/P4 DB |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 30000RPM-32000RPM |
Angle: | C/AC/A5 | Preload: | Light Preload |
Rolling Body: | Ceramic Ball | Sealing Structure: | Double-sided Seal |
High Light: | P4 DB Custom Ball Bearings,Custom Ball Bearings 30000RPM,32000RPM custom wheel bearings |
Ultra-high-speed ceramic ball bearings: ACBB brand. The inner ring and outer ring are made of imported Swedish super high-speed bearing steel, the rolling elements are made of ceramic balls imported from Japan, the grease is made of Kluber brand, and the cage is made of PEEK material imported from Germany. Contact angles include C, E, ACD and other contact angles. The speed reaches 80,000 rpm. There are two types of rolling elements: steel balls and ceramic balls. This product adopts double-sided sealing form to prevent grease from flowing out. The products are widely used in high-speed motors, electric spindles, machining center spindles, CNC machine tool spindles and other high-demand hosts. Please look for the ACBB brand.
Ultra-high speed angular contact ball bearing made of imported materials | |||||||||||||
Bearing No | ACBB model | ACBB model | GMN model | GMN model | Dimensions(mm) | (KN) BasicRatedload | (RPM) Limitingspeed | Ceramic Ball(RPM) Limitingspeed | |||||
Steel Ball | Ceramic Ball | Steel Ball | Ceramic Ball | d | D | B | Cr(KN) | Cor(KN) | Oil | Grease | Oil | Grease | |
7002C | BH7002CTA 2RZ/P4 DT | BH7002CTA 2RZ/P4 HQ1 DT | KH6002 2RZ CTA/P4 DT | HYKH6002 2RZ CTA/P4 DT | 15 | 32 | 9 | 6.20 | 3.40 | 60000 | 70000 | 76000 | 85000 |
7003C | BH7003CTA 2RZ/P4 DT | BH7003CTA 2RZ/P4 HQ1 DT | KH6003 2RZ CTA/P4 DT | HYKH6003 2RZ CTA/P4 DT | 17 | 35 | 10 | 8.65 | 4.90 | 46000 | 65000 | 70000 | 80000 |
7004C | BH7004CTA 2RZ/P4 DT | BH7004CTA 2RZ/P4 HQ1 DT | KH6004 2RZ CTA/P4 DT | HYKH6004 2RZ CTA/P4 DT | 20 | 42 | 12 | 10.40 | 6.00 | 40000 | 56000 | 60000 | 70000 |
7005C | BH7005CTA 2RZ/P4 DT | BH7005CTA 2RZ/P4 HQ1 DT | KH6005 2RZ CTA/P4 DT | HYKH6005 2RZ CTA/P4 DT | 25 | 47 | 12 | 14.60 | 9.15 | 30000 | 45000 | 48000 | 65000 |
7006C | BH7006CTA 2RZ/P4 DT | BH7006CTA 2RZ/P4 HQ1 DT | KH6006 2RZ CTA/P4 DT | HYKH6006 2RZ CTA/P4 DT | 30 | 55 | 13 | 15.00 | 10.20 | 26000 | 40000 | 40000 | 48000 |
7007C | BH7007CTA 2RZ/P4 DT | BH7007CTA 2RZ/P4 HQ1 DT | KH6007 2RZ CTA/P4 DT | HYKH6007 2RZ CTA/P4 DT | 35 | 62 | 14 | 19.00 | 13.70 | 22000 | 36000 | 36000 | 43000 |
7008C | BH7008CTA 2RZ/P4 DT | BH7008CTA 2RZ/P4 HQ1 DT | KH6008 2RZ CTA/P4 DT | HYKH6008 2RZ CTA/P4 DT | 40 | 68 | 15 | 20.40 | 16.00 | 20000 | 34000 | 30000 | 40000 |
7009C | BH7009CTA 2RZ/P4 DT | BH7009CTA 2RZ/P4 HQ1 DT | KH6009 2RZ CTA/P4 DT | HYKH6009 2RZ CTA/P4 DT | 45 | 75 | 16 | 27.50 | 21.20 | 18000 | 30000 | 24000 | 38000 |
7010C | BH7010CTA 2RZ/P4 DT | BH7010CTA 2RZ/P4 HQ1 DT | KH6010 2RZ CTA/P4 DT | HYKH6010 2RZ CTA/P4 DT | 50 | 80 | 16 | 28.50 | 22.80 | 17000 | 28000 | 22000 | 36000 |
7011C | BH7011CTA 2RZ/P4 DT | BH7011CTA 2RZ/P4 HQ1 DT | KH6011 2RZ CTA/P4 DT | HYKH6011 2RZ CTA/P4 DT | 55 | 90 | 18 | 38.00 | 31.00 | 15000 | 24000 | 19000 | 32000 |
7012C | BH7012CTA 2RZ/P4 DT | BH7012CTA 2RZ/P4 HQ1 DT | KH6012 2RZ CTA/P4 DT | HYKH6012 2RZ CTA/P4 DT | 60 | 95 | 18 | 39.00 | 33.50 | 14000 | 22000 | 18000 | 30000 |
7013C | BH7013CTA 2RZ/P4 DT | BH7013CTA 2RZ/P4 HQ1 DT | KH6013 2RZ CTA/P4 DT | HYKH6013 2RZ CTA/P4 DT | 65 | 100 | 18 | 40 | 35.5 | 13000 | 20000 | 17000 | 28000 |
7014C | BH7014CTA 2RZ/P4 DT | BH7014CTA 2RZ/P4 HQ1 DT | KH6014 2RZ CTA/P4 DT | HYKH6014 2RZ CTA/P4 DT | 70 | 110 | 20 | 50 | 43 | 12000 | 19000 | 16000 | 26000 |
7204C | BH7204CTA 2RZ/P4 DT | BH7204CTA 2RZ/P4 HQ1 DT | KH204 2RZ CTA/P4 DT | HYKH6204 2RZ CTA/P4 DT | 20 | 47 | 14 | 14.6 | 8.15 | 32000 | 48000 | 43000 | 52000 |
7205C | BH7205CTA 2RZ/P4 DT | BH7205CTA 2RZ/P4 HQ1 DT | KH205 2RZ CTA/P4 DT | HYKH6205 2RZ CTA/P4 DT | 25 | 52 | 15 | 15.6 | 9.3 | 28000 | 43000 | 40000 | 46000 |
7206C | BH7206CTA 2RZ/P4 DT | BH7206CTA 2RZ/P4 HQ1 DT | KH206 2RZ CTA/P4 DT | HYKH6206 2RZ CTA/P4 DT | 30 | 62 | 16 | 23.2 | 14.6 | 24000 | 36000 | 30000 | 42000 |
7207C | BH7207CTA 2RZ/P4 DT | BH7207CTA 2RZ/P4 HQ1 DT | KH207 2RZ CTA/P4 DT | HYKH6207 2RZ CTA/P4 DT | 35 | 72 | 17 | 25.5 | 18 | 20000 | 34000 | 26000 | 40000 |
7208C | BH7208CTA 2RZ/P4 DT | BH7208CTA 2RZ/P4 HQ1 DT | KH208 2RZ CTA/P4 DT | HYKH6208 2RZ CTA/P4 DT | 40 | 80 | 18 | 32 | 22.4 | 18000 | 30000 | 24000 | 36000 |
7209C | BH7209CTA 2RZ/P4 DT | BH7209CTA 2RZ/P4 HQ1 DT | KH209 2RZ CTA/P4 DT | HYKH6209 2RZ CTA/P4 DT | 45 | 85 | 19 | 33.5 | 24.5 | 17000 | 28000 | 22000 | 34000 |
7210C | BH7210CTA 2RZ/P4 DT | BH7210CTA 2RZ/P4 HQ1 DT | KH210 2RZ CTA/P4 DT | HYKH6210 2RZ CTA/P4 DT | 50 | 90 | 20 | 43 | 31.5 | 16000 | 26000 | 20000 | 30000 |
7211C | BH7211CTA 2RZ/P4 DT | BH7211CTA 2RZ/P4 HQ1 DT | KH211 2RZ CTA/P4 DT | HYKH6211 2RZ CTA/P4 DT | 55 | 100 | 21 | 46.5 | 37.5 | 14000 | 22000 | 18000 | 28000 |
7212C | BH7212CTA 2RZ/P4 DT | BH7212CTA 2RZ/P4 HQ1 DT | KH212 2RZ CTA/P4 DT | HYKH6212 2RZ CTA/P4 DT | 60 | 110 | 22 | 55 | 44 | 13000 | 20000 | 16000 | 24000 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986