|
Product Details:
|
Product Name: | Angular Contact Ball Bearing | Model Number: | 7012 C P4A GA |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 10000RPM-12000RPM |
Angle: | C/AC/A5 | Preload: | Light Preload |
Rolling Body: | Steel Ball | Holder: | Nylon Holder |
Highlight: | 7012 C P4A GA angular contact ball bearing angle,angular contact ball bearing angle 10000RPM,12000RPM angular contact |
Angular Contact Ball Bearing 7012 C P4A GA (in addition to DB, DT, TBT, QBC and other matching methods) is mainly used on the spindle of CNC machine tools. The operating speed reaches 10000 to 12000 rpm. Imported materials, imported G5 grade steel balls, and Kluberspeed NBU15 grease are used, which have the advantages of high rigidity, high precision, high speed, etc.
70 Series Angular Contact Ball Bearing | ||||||||||||
Bearing No | Dimensions(mm) | (KN) BasicRatedload | (RPM) Ball speed limit |
(RPM) Ceramic Ball limit speed | (N) Preload | |||||||
d | D | B | Cr | Cor | Grease Lubrication | Oil Lubrication | Grease Lubrication | Oil Lubrication | A | B | C | |
706C | 6 | 17 | 6 | 2.36 | 0.97 | 95000 | 160000 | 120000 | 180000 | 12 | 38 | 76 |
706AC | 6 | 17 | 6 | 2.28 | 0.93 | 85000 | 140000 | 110000 | 160000 | 14 | 42 | 84 |
708C | 8 | 22 | 7 | 3.80 | 1.73 | 75000 | 120000 | 95000 | 160000 | 14 | 42 | 80 |
708AC | 8 | 22 | 7 | 3.75 | 1.66 | 67000 | 100000 | 80000 | 130000 | 16 | 46 | 98 |
7000C | 10 | 26 | 8 | 4.25 | 2.08 | 60000 | 90000 | 80000 | 130000 | 17 | 67 | 145 |
7000AC | 10 | 26 | 8 | 4.05 | 2.00 | 56000 | 85000 | 67000 | 100000 | 22 | 100 | 224 |
7001C | 12 | 28 | 8 | 4.75 | 2.60 | 56000 | 85000 | 70000 | 110000 | 19 | 74 | 161 |
7001AC | 12 | 28 | 8 | 4.55 | 2.50 | 50000 | 75000 | 60000 | 90000 | 23 | 110 | 250 |
7002C | 15 | 32 | 9 | 6.20 | 3.40 | 48000 | 70000 | 60000 | 90000 | 28 | 102 | 216 |
7002AC | 15 | 32 | 9 | 6.00 | 3.25 | 43000 | 63000 | 50000 | 75000 | 36 | 154 | 344 |
7003C | 17 | 35 | 10 | 8.65 | 4.90 | 43000 | 63000 | 53000 | 80000 | 41 | 146 | 308 |
7003AC | 17 | 35 | 10 | 8.30 | 4.75 | 38000 | 56000 | 45000 | 67000 | 54 | 221 | 487 |
7004C | 20 | 42 | 12 | 10.40 | 6.00 | 36000 | 53000 | 45000 | 67000 | 52 | 179 | 377 |
7004AC | 20 | 42 | 12 | 10.00 | 5.70 | 32000 | 48000 | 38000 | 56000 | 71 | 277 | 598 |
7005C | 25 | 47 | 12 | 14.60 | 9.15 | 30000 | 45000 | 38000 | 56000 | 74 | 254 | 533 |
7005AC | 25 | 47 | 12 | 13.70 | 8.65 | 28000 | 43000 | 34000 | 50000 | 101 | 384 | 828 |
7006C | 30 | 55 | 13 | 15.00 | 10.20 | 26000 | 40000 | 32000 | 48000 | 75 | 260 | 545 |
7006AC | 30 | 55 | 13 | 14.30 | 9.80 | 24000 | 38000 | 28000 | 43000 | 102 | 397 | 861 |
7007C | 35 | 62 | 14 | 19.00 | 13.70 | 22000 | 36000 | 28000 | 43000 | 97 | 333 | 697 |
7007AC | 35 | 62 | 14 | 18.30 | 12.90 | 20000 | 34000 | 24000 | 38000 | 136 | 518 | 1116 |
7008C | 40 | 68 | 15 | 20.40 | 16.00 | 20000 | 34000 | 26000 | 40000 | 102 | 353 | 743 |
7008AC | 40 | 68 | 15 | 19.60 | 15.00 | 19000 | 32000 | 22000 | 36000 | 142 | 547 | 1180 |
7009C | 45 | 75 | 16 | 27.50 | 21.20 | 18000 | 30000 | 24000 | 38000 | 145 | 490 | 1019 |
7009AC | 45 | 75 | 16 | 26.50 | 20.00 | 17000 | 28000 | 20000 | 34000 | 209 | 768 | 1638 |
7010C | 50 | 80 | 16 | 28.50 | 22.80 | 17000 | 28000 | 22000 | 36000 | 150 | 507 | 1054 |
7010AC | 50 | 80 | 16 | 27.00 | 21.60 | 15000 | 24000 | 18000 | 30000 | 211 | 779 | 1663 |
7011C | 55 | 90 | 18 | 38.00 | 31.00 | 15000 | 24000 | 19000 | 32000 | 207 | 687 | 1424 |
7011AC | 55 | 90 | 18 | 36.00 | 29.00 | 14000 | 22000 | 17000 | 28000 | 298 | 1066 | 2257 |
7012C | 60 | 95 | 18 | 39.00 | 33.50 | 14000 | 22000 | 18000 | 30000 | 211 | 704 | 1459 |
7012AC | 60 | 95 | 18 | 36.50 | 31.50 | 13000 | 20000 | 15000 | 24000 | 299 | 1075 | 2281 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986