|
Product Details:
|
Product Name: | Angular Contact Ball Bearing | Model Number: | 7028 C P4 GA |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 1000RPM-2000RPM |
Angle: | C/AC/A5 | Preload: | Light Preload |
Rolling Body: | Steel Ball | Holder: | Nylon Holder |
High Light: | 7028 C P4 GA angular ball bearing,angular ball bearing 1000RPM,2000RPM angular contact ball |
Angular Contact Ball Bearing 7028 C P4A GA (in addition to DB, DT, TBT, QBC and other matching methods) is mainly used on the spindle of CNC machine tools. The operating speed reaches 1000 to 2000 rpm. Imported materials, imported G5 grade steel balls, and Kluberspeed NBU15 grease are used, which have the advantages of high rigidity, high precision, high speed, etc.
70 Series Angular Contact Ball Bearing | ||||||||||||
Bearing No | Dimensions(mm) | (KN) BasicRatedload | (RPM) Ball speed limit |
(RPM) Ceramic Ball limit speed | (N) Preload | |||||||
d | D | B | Cr | Cor | Grease Lubrication | Oil Lubrication | Grease Lubrication | Oil Lubrication | A | B | C | |
7010C | 50 | 80 | 16 | 28.50 | 22.80 | 17000 | 28000 | 22000 | 36000 | 150 | 507 | 1054 |
7010AC | 50 | 80 | 16 | 27.00 | 21.60 | 15000 | 24000 | 18000 | 30000 | 211 | 779 | 1663 |
7011C | 55 | 90 | 18 | 38.00 | 31.00 | 15000 | 24000 | 19000 | 32000 | 207 | 687 | 1424 |
7011AC | 55 | 90 | 18 | 36.00 | 29.00 | 14000 | 22000 | 17000 | 28000 | 298 | 1066 | 2257 |
7012C | 60 | 95 | 18 | 39.00 | 33.50 | 14000 | 22000 | 18000 | 30000 | 211 | 704 | 1459 |
7012AC | 60 | 95 | 18 | 36.50 | 31.50 | 13000 | 20000 | 15000 | 24000 | 299 | 1075 | 2281 |
7013C | 65 | 100 | 18 | 40 | 35.5 | 13000 | 20000 | 17000 | 28000 | 216 | 720 | 1495 |
7013AC | 65 | 100 | 18 | 38 | 33.5 | 12000 | 19000 | 15000 | 24000 | 310 | 1118 | 2372 |
7014C | 70 | 110 | 20 | 50 | 43 | 12000 | 19000 | 16000 | 26000 | 278 | 915 | 1888 |
7014AC | 70 | 110 | 20 | 46.5 | 41.5 | 11000 | 18000 | 13000 | 20000 | 398 | 1397 | 2945 |
7015C | 75 | 115 | 20 | 51 | 46.5 | 12000 | 19000 | 15000 | 24000 | 283 | 391 | 1923 |
7015AC | 75 | 115 | 20 | 48 | 44 | 11000 | 18000 | 13000 | 20000 | 408 | 1439 | 3027 |
7016C | 80 | 125 | 22 | 63 | 58.5 | 11000 | 18000 | 14000 | 22000 | 357 | 1163 | 2391 |
7016AC | 80 | 125 | 22 | 60 | 55 | 9500 | 16000 | 12000 | 19000 | 529 | 1830 | 3825 |
7017C | 85 | 130 | 22 | 65.5 | 62 | 10000 | 17000 | 13000 | 20000 | 370 | 1209 | 2484 |
7017AC | 85 | 130 | 22 | 62 | 58.5 | 9000 | 15000 | 11000 | 18000 | 545 | 1888 | 3959 |
7018C | 90 | 140 | 24 | 76.5 | 72 | 9500 | 16000 | 12000 | 19000 | 440 | 1427 | 2925 |
7018AC | 90 | 140 | 24 | 72 | 68 | 8500 | 14000 | 10000 | 17000 | 649 | 2217 | 4623 |
7019C | 95 | 145 | 24 | 78 | 76.5 | 9000 | 15000 | 11000 | 18000 | 447 | 1452 | 2980 |
7019AC | 95 | 145 | 24 | 75 | 72 | 8000 | 13000 | 9500 | 16000 | 675 | 2308 | 4813 |
7020C | 100 | 150 | 24 | 81.5 | 81.5 | 8500 | 14000 | 11000 | 18000 | 467 | 1516 | 3112 |
7020AC | 100 | 150 | 24 | 76.5 | 76.5 | 7500 | 12000 | 9000 | 15000 | 685 | 2347 | 4902 |
7021C | 105 | 160 | 26 | 106 | 102 | 8000 | 13000 | 10000 | 17000 | 625 | 1999 | 4083 |
7021AC | 105 | 160 | 26 | 102 | 98 | 7000 | 11000 | 8500 | 14000 | 960 | 3206 | 6639 |
7022C | 110 | 170 | 28 | 110 | 110 | 7500 | 12000 | 9500 | 16000 | 648 | 2072 | 4235 |
7022AC | 110 | 170 | 28 | 104 | 104 | 6700 | 10000 | 8000 | 13000 | 975 | 3262 | 6760 |
7024C | 120 | 180 | 28 | 112 | 116 | 6700 | 10000 | 8500 | 14000 | 657 | 2107 | 4308 |
7024AC | 120 | 180 | 28 | 106 | 110 | 6300 | 9500 | 7500 | 12000 | 989 | 3317 | 6881 |
7026C | 130 | 200 | 33 | 143 | 150 | 6000 | 9000 | 7500 | 12000 | 857 | 2720 | 5545 |
7026AC | 130 | 200 | 33 | 137 | 143 | 5600 | 8500 | 6700 | 10000 | 1322 | 4358 | 8972 |
7028C | 140 | 210 | 33 | 146 | 160 | 5600 | 8500 | 7000 | 11000 | 873 | 2775 | 5657 |
7028AC | 140 | 210 | 33 | 140 | 150 | 5000 | 7500 | 6300 | 9500 | 1345 | 4446 | 9159 |
Contact Person: Xu
Tel: 18762631303