Product Details:
|
Product Name: | Ceramic Ball Bearings | Product Model: | 7202 All-ceramic Bearing With High Speed And High Temperature Resistance |
---|---|---|---|
Characteristic: | Corrosion Resistance, Insulation And High Temperature Resistance | Rolling Body: | Zirconia Ceramic Ball |
Highlight: | 7202 Ceramic Ball Bearings,Ceramic Ball Bearings High Speed,High Temperature Resistance high speed ceramic bearings |
All ceramic bearings are mainly used in special machine parts. It has special functions such as corrosion resistance, insulation and high temperature resistance.
72 Series Angular Contact Ball Bearing | ||||||||||||
Bearing No | Dimensions(mm) | (KN) BasicRatedload | (RPM) Ball speed limit |
(RPM) Ceramic Ball limit speed | (N) Preload | |||||||
d | D | B | Cr | Cor | Grease Lubrication | Oil Lubrication | Grease Lubrication | Oil Lubrication | A | B | C | |
7200C | 10 | 30 | 9 | 5.85 | 2.90 | 56000 | 85000 | 7000 | 110000 | 25 | 92 | 198 |
7200AC | 10 | 30 | 9 | 5.60 | 2.80 | 50000 | 75000 | 60000 | 90000 | 31 | 139 | 312 |
7201C | 12 | 32 | 10 | 7.65 | 3.90 | 50000 | 75000 | 63000 | 95000 | 35 | 124 | 264 |
7201AC | 12 | 32 | 10 | 7.35 | 3.75 | 45000 | 67000 | 56000 | 85000 | 47 | 191 | 420 |
7202C | 15 | 35 | 11 | 9.65 | 5.00 | 45000 | 67000 | 56000 | 85000 | 47 | 165 | 347 |
7202AC | 15 | 35 | 11 | 9.30 | 4.80 | 40000 | 60000 | 48000 | 70000 | 65 | 256 | 555 |
Contact Person: Xu
Tel: 18762631303
Fax: 86-0510-85117986