|
Product Details:
|
Product Name: | Thrust Angular Contact Ball Bearing | Product Model: | 35TAC72B P4 GB |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 7000RPM-8000RPM |
Angle: | 60 Degree | Preload: | Medium Preload |
Rolling Body: | Steel Ball | Holder: | Nylon Holder |
High Light: | 35TAC72B angular contact ball,angular contact ball 7000RPM,8000RPM angle contact ball bearing |
Thrust Angular Contact Ball Bearing 35TAC72B P4 GB is applied to the machine tool lead screw drive to quickly, efficiently and accurately position a workpiece or machine part. In order to meet these needs, ACB B ultra-precision thrust angular contact ball bearing can be used for the machine tool lead screw drive. Use a 60 degree contact angle. The ball screw support bearing has the characteristics of high rigidity, high precision and large axial load. In order to meet the needs of customers, we have designed ball screw bearing with sealing structure.
Ball Screw Support Bearing | |||||||||||
Bearing No | Dimensions(mm) | (KN) | (r/min) Limitsd Speed | (Kg) | |||||||
d | D | B | rsmin | rs1min | Cr | Cor | Grease | Oil | Mass | ||
BSB015047 | 15TAC47B | 15 | 47 | 15 | 1.0 | 1.0 | 21.5 | 27.0 | 12000 | 17000 | 0.14 |
BSB017047 | 17TAC47B | 17 | 47 | 15 | 1.0 | 1.0 | 21.5 | 27.0 | 11000 | 15000 | 0.14 |
BSB020047 | 20TAC47B | 20 | 47 | 15 | 1.0 | 1.0 | 19.3 | 25.0 | 10000 | 14000 | 0.17 |
BSB025062 | 25TAC62B | 25 | 62 | 15 | 1.0 | 1.0 | 28.5 | 41.5 | 9000 | 13000 | 0.24 |
BSB030062 | 30TAC62B | 30 | 62 | 15 | 1.0 | 1.0 | 26.0 | 39.0 | 8500 | 12000 | 0.27 |
BSB030072 | 30TAC72B | 30 | 72 | 15 | 1.0 | 1.1 | 31.0 | 54.0 | 8000 | 11000 | 0.35 |
BSB035072 | 35TAC72B | 35 | 72 | 15 | 1.0 | 1.1 | 30.0 | 50.0 | 7500 | 10000 | 0.30 |
BSB040072 | 40TAC72B | 40 | 72 | 15 | 1.0 | 1.1 | 28.0 | 49.0 | 7000 | 9000 | 0.26 |
BSB040090 | 40TAC90B | 40 | 90 | 20 | 1.5 | 1.5 | 50.0 | 83.0 | 6300 | 8500 | 0.65 |
BSB045075 | 45TAC75B | 45 | 75 | 15 | 1.0 | 1.0 | 28.5 | 52.0 | 6000 | 8000 | 0.26 |
BSB045100 | 45TAC100B | 45 | 100 | 20 | 1.5 | 1.5 | 58.5 | 104.0 | 5600 | 7500 | 0.81 |
BSB050100 | 50TAC100B | 50 | 100 | 20 | 1.5 | 1.5 | 58.5 | 104.0 | 5000 | 7000 | 0.75 |
BSB055090 | 55TAC90B | 55 | 90 | 15 | 1.0 | 1.0 | 32.5 | 65.5 | 4800 | 6500 | 0.38 |
BSB055100 | 55TAC100B | 55 | 100 | 20 | 1.5 | 1.5 | 40.5 | 81.5 | 4400 | 6200 | 0.75 |
BSB055120 | 55TAC120B | 55 | 120 | 20 | 1.5 | 2.0 | 60.0 | 116.0 | 4000 | 6000 | 1.18 |
BSB060120 | 60TAC120B | 60 | 120 | 20 | 1.5 | 1.5 | 61.0 | 120.0 | 3800 | 5500 | 1.11 |
Contact Person: Xu
Tel: 18762631303