|
Product Details:
|
Product Name: | Angular Contact Ball Bearing | Model Number: | 7205 CD GA P4A |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 16000RPM-18000RPM |
Angle: | 15 Degree, | Preload: | Light Preload |
Rolling Body: | Steel Ball | Holder: | Nylon Holder |
High Light: | 7205 CD GA P4A Angular Contact Ball Bearing,Angular Contact Ball Bearing 16000RPM,18000RPM angular contact thrust ball bearing |
Angular Contact Ball Bearing 7205 CD P4A GA (in addition to DB, DT, TBT, QBC and other matching methods) is mainly used on the spindle of CNC machine tools. The speed reaches 16000 to 18000 rpm. Imported materials, imported G5 grade steel balls, and Kluberspeed NBU15 grease are used, which have the advantages of high rigidity, high precision, high speed, etc.
72 series angular contact ball bearing | ||||||||||||
Bearing No | Dimensions(mm) | (KN) BasicRatedload | (RPM) Ball speed limit |
(RPM) Ceramic Ball limit speed | (N) Preload | |||||||
d | D | B | Cr | Cor | Grease Lubrication | Oil Lubrication | Grease Lubrication | Oil Lubrication | A | B | C | |
7200C | 10 | 30 | 9 | 5.85 | 2.90 | 56000 | 85000 | 7000 | 110000 | 25 | 92 | 198 |
7200AC | 10 | 30 | 9 | 5.60 | 2.80 | 50000 | 75000 | 60000 | 90000 | 31 | 139 | 312 |
7201C | 12 | 32 | 10 | 7.65 | 3.90 | 50000 | 75000 | 63000 | 95000 | 35 | 124 | 264 |
7201AC | 12 | 32 | 10 | 7.35 | 3.75 | 45000 | 67000 | 56000 | 85000 | 47 | 191 | 420 |
7202C | 15 | 35 | 11 | 9.65 | 5.00 | 45000 | 67000 | 56000 | 85000 | 47 | 165 | 347 |
7202AC | 15 | 35 | 11 | 9.30 | 4.80 | 40000 | 60000 | 48000 | 70000 | 65 | 256 | 555 |
7203C | 17 | 40 | 12 | 10.80 | 5.85 | 38000 | 56000 | 50000 | 75000 | 53 | 186 | 391 |
7203AC | 17 | 40 | 12 | 10.40 | 5.60 | 36000 | 53000 | 43000 | 63000 | 75 | 289 | 626 |
7204C | 20 | 47 | 14 | 14.60 | 8.15 | 32000 | 48000 | 43000 | 63000 | 74 | 252 | 527 |
7204AC | 20 | 47 | 14 | 14.00 | 7.80 | 30000 | 45000 | 36000 | 53000 | 105 | 393 | 843 |
7205C | 25 | 52 | 15 | 15.60 | 9.30 | 28000 | 43000 | 36000 | 53000 | 79 | 269 | 562 |
7205AC | 25 | 52 | 15 | 15.00 | 9.00 | 26000 | 40000 | 32000 | 48000 | 113 | 420 | 901 |
Contact Person: Xu
Tel: 18762631303