|
Product Details:
|
Product Name: | Thrust Angular Contact Ball Bearing | Product Model: | 7602017 B 2RZ P4 DB |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 6000RPM-8000RPM |
Angle: | B 60 Degree | Preload: | Medium Preload |
Rolling Body: | Steel Ball | Holder: | Nylon Holder |
High Light: | 7602017 B 2RZ P4 DB angular contact thrust ball bearing,angular contact thrust ball bearing 6000RPM,8000RPM contact angle of bearing |
Thrust Angular Contact Ball Bearing 7602017 B 2RZ P4 DB is applied to the machine tool lead screw drive to quickly, efficiently and accurately position a workpiece or machine part. In order to meet these needs, ACB B ultra-precision thrust angular contact ball bearing can be used for the machine tool lead screw drive. Use a 60 degree contact angle. The ball screw support bearing has the characteristics of high rigidity, high precision and large axial load. In order to meet the needs of customers, we have designed ball screw bearing with sealing structure.
Ball Screw Support Bearing | |||||||||||
轴承型号 Bearing No | 外形尺寸 Dimensions(mm) | 额定负荷 (KN) | 极限转速(RPM) Ball speed limit |
重量 (Kg) | |||||||
d | D | B | rsmin | rs1min | 动Cr | 静Cor | Grease Lubrication | Oil Lubrication | Mass | ||
7602012 | 760201TN | 12 | 32 | 10 | 0.6 | 0.6 | 12.2 | 20.7 | 8000 | 12000 | 0.04 |
7602015 | 760202TN | 15 | 35 | 11 | 0.6 | 0.6 | 13.1 | 24.7 | 6000 | 10000 | 0.05 |
7602017 | 760203TN | 17 | 40 | 12 | 0.6 | 0.6 | 17.2 | 32.5 | 6000 | 9000 | 0.07 |
7602020 | 760204TN | 20 | 47 | 14 | 1.0 | 0.6 | 19.6 | 36.0 | 5000 | 8500 | 0.13 |
7602025 | 760205TN | 25 | 52 | 15 | 1.0 | 0.6 | 22.0 | 44.0 | 4500 | 8000 | 0.16 |
7602030 | 760206TN | 30 | 62 | 16 | 1.0 | 0.6 | 26.0 | 56.0 | 3800 | 7200 | 0.24 |
7602035 | 760207TN | 35 | 72 | 17 | 1.0 | 0.6 | 30.5 | 71.0 | 3200 | 6000 | 0.35 |
7602040 | 760208TN | 40 | 80 | 18 | 1.0 | 0.6 | 37.5 | 91.5 | 2800 | 5200 | 0.50 |
7602045 | 760209TN | 45 | 85 | 19 | 1.0 | 0.6 | 38.0 | 96.5 | 2600 | 4800 | 0.51 |
7602050 | 760210TN | 50 | 90 | 20 | 1.0 | 0.6 | 39.0 | 106.0 | 2400 | 4500 | 0.58 |
7602055 | 760211TN | 55 | 100 | 21 | 1.0 | 0.6 | 40.5 | 114.0 | 2200 | 4000 | 0.75 |
Contact Person: Xu
Tel: 18762631303