|
Product Details:
|
Product Name: | Thrust Angular Contact Ball Bearing | Product Model: | 7603060 B P4 GB |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 3000RPM-4000RPM |
Angle: | B 60 Degree | Preload: | Medium Preload |
Rolling Body: | Steel Ball | Holder: | Nylon Holder |
High Light: | 7603060 B P4 GB Thrust Angular Contact Ball Bearing,Thrust Angular Contact Ball Bearing 3000RPM,4000RPM angular contact bearing angle |
Thrust Angular Contact Ball Bearing 7603060 B P4 GB is applied to the machine tool lead screw drive to quickly, efficiently and accurately position a workpiece or machine part. In order to meet these needs, ACB B ultra-precision thrust angular contact ball bearing can be used for the machine tool lead screw drive. Use a 60 degree contact angle. The ball screw support bearing has the characteristics of high rigidity, high precision and large axial load. In order to meet the needs of customers, we have designed ball screw bearing with sealing structure.
Ball Screw Support Bearing | |||||||||||
Bearing No | Dimensions(mm) | (KN) | (RPM) Ball speed limit |
(Kg) | |||||||
d | D | B | rsmin | rs1min | Cr | Cor | Grease Lubrication | Oil Lubrication | Mass | ||
7603020 | 760304TN | 20 | 52 | 15 | 1.0 | 0.6 | 24.5 | 45.5 | 4500 | 8000 | 0.18 |
7603025 | 760305TN | 25 | 62 | 17 | 1.0 | 0.6 | 28.5 | 58.5 | 3800 | 7000 | 0.28 |
7603030 | 760306TN | 30 | 72 | 19 | 1.0 | 0.6 | 34.5 | 78.0 | 3200 | 6000 | 0.42 |
7603035 | 760307TN | 35 | 80 | 21 | 1.0 | 0.6 | 36.5 | 86.5 | 3000 | 5500 | 0.55 |
7603040 | 760308TN | 40 | 90 | 23 | 1.0 | 0.6 | 50.0 | 118.0 | 2600 | 4500 | 0.77 |
7603045 | 760309TN | 45 | 100 | 25 | 1.0 | 0.6 | 58.5 | 146.0 | 2200 | 4000 | 1.02 |
7603050 | 760310TN | 50 | 110 | 27 | 1.0 | 0.6 | 69.5 | 180.0 | 2000 | 3800 | 1.33 |
7603055 | 760311TN | 55 | 120 | 29 | 1.0 | 0.6 | 80.0 | 208.0 | 1900 | 3500 | 1.69 |
7603060 | 760312TN | 60 | 130 | 31 | 1.0 | 0.6 | 88.0 | 236.0 | 1800 | 3000 | 2.12 |
7603065 | 760313TN | 65 | 140 | 33 | 2.1 | 2.1 | 106.0 | 330.0 | 1600 | 2500 | 2.60 |
7603070 | 760314TN | 70 | 150 | 35 | 2.1 | 2.1 | 117.0 | 360.0 | 1600 | 2200 | 3.16 |
7603075 | 760315TN | 75 | 160 | 37 | 2.1 | 2.1 | 132.0 | 425.0 | 1400 | 2000 | 3.79 |
7603080 | 760316TN | 80 | 170 | 39 | 2.1 | 2.1 | 144.0 | 465.0 | 1400 | 2000 | 4.50 |
Contact Person: Xu
Tel: 18762631303