|
Product Details:
|
Product Name: | Angular Contact Ball Bearing | Product Model: | 71918 C P4A GA |
---|---|---|---|
Characteristic: | High Speed And High Rigidity | Rotational Speed: | 7000RPM-8000RPM |
Angle: | 15 Degree | Preload: | Light Preload |
Rolling Body: | Steel Ball | Holder: | Bakelite Holder |
High Light: | 71918 C P4A GA precision angular contact bearings,precision angular contact bearings 7000RPM,8000RPM axial angular contact roller bearings |
Angular contact ball bearing 71918 C P4A GA (in addition to DB, DT, TBT, QBC and other matching methods) is mainly used on high-speed motor spindles. The operating speed reaches 7000 to 8000 rpm. Imported materials, imported G5 grade steel balls, and Kluberspeed NBU15 grease are used, which have the advantages of high rigidity, high precision, high speed, etc.
719 Series Angular Contact Ball Bearing | ||||||||||||||
Bearing No | Dimensions(mm) | rsmin | rs1min | (KN) BasicRatedload | (RPM) Ball speed limit |
(RPM) Ceramic Ball limit speed | (N) Preload | |||||||
d | D | B | Cr | Cor | Grease Lubrication | Oil Lubrication | Grease Lubrication | Oil Lubrication | A | B | C | |||
71912C | 60 | 85 | 13 | 1.00 | 1.00 | 24.00 | 22.80 | 15000 | 24000 | 19000 | 32000 | 117 | 410 | 866 |
71912AC | 60 | 85 | 13 | 1.00 | 1.00 | 22.80 | 21.60 | 14000 | 22000 | 17000 | 28000 | 156 | 622 | 1353 |
71913C | 65 | 90 | 13 | 1.00 | 1.00 | 24.50 | 24.00 | 14000 | 22000 | 18000 | 30000 | 118 | 417 | 883 |
71913AC | 65 | 90 | 13 | 1.00 | 1.00 | 22.80 | 22.40 | 13000 | 20000 | 15000 | 24000 | 153 | 617 | 1348 |
71914C | 70 | 100 | 16 | 1.00 | 1.00 | 33.50 | 32.50 | 13000 | 20000 | 16000 | 26000 | 172 | 588 | 1230 |
71914AC | 70 | 100 | 16 | 1.00 | 1.00 | 31.50 | 31.00 | 12000 | 19000 | 14000 | 22000 | 234 | 890 | 1917 |
71915C | 75 | 105 | 16 | 1.00 | 1.00 | 34.00 | 34.50 | 12000 | 19000 | 16000 | 26000 | 174 | 596 | 1246 |
71915AC | 75 | 105 | 16 | 1.00 | 1.00 | 32.00 | 32.50 | 11000 | 18000 | 13000 | 20000 | 236 | 901 | 1943 |
71916C | 80 | 110 | 16 | 1.00 | 1.00 | 34.50 | 36.00 | 12000 | 19000 | 25000 | 24000 | 175 | 603 | 1262 |
71916AC | 80 | 110 | 16 | 1.00 | 1.00 | 32.50 | 34.00 | 11000 | 18000 | 13000 | 20000 | 238 | 911 | 1969 |
71917C | 85 | 120 | 18 | 1.10 | 1.10 | 45.00 | 46.50 | 11000 | 18000 | 13000 | 20000 | 239 | 804 | 1672 |
71917AC | 85 | 120 | 18 | 1.10 | 1.10 | 42.50 | 44.00 | 9500 | 16000 | 12000 | 19000 | 336 | 1232 | 2631 |
71918C | 90 | 125 | 18 | 1.10 | 1.10 | 45.50 | 49.00 | 10000 | 17000 | 13000 | 20000 | 240 | 811 | 1688 |
71918AC | 90 | 125 | 18 | 1.10 | 1.10 | 43.00 | 46.50 | 9000 | 15000 | 11000 | 18000 | 337 | 1243 | 2655 |
Contact Person: Xu
Tel: 18762631303